ROD DAQ/Readout
| Task | Months | When | Who |
| Documentation (req,design,user) | 1 | Slice | BB |
| Framework (private ROD DAQ) | 2? | Slice | BB |
| PC ROS learning curve | 1? | Slice | BB |
| Some HDMC adaptions and other developments exist | |||
Hardware and Event Monitoring
| Task | Months | When | Who |
| Documentation (req,design,user) | 1 | Slice | |
| Hardware monitoring activities | 2? | Slice | |
| Event dump | 1? | Slice | |
| Event monitoring (standard) | 1? | Slice | |
| Event monitoring (for test runs) | 1? | Slice | |
| Event monitoring (for calibrations) | 1? | Slice | |
| List of things to be monitored exists | |||
Calibration
| Task | Months | When | Who |
| Documentation (req,design,user) | 1 | Slice | |
| Discussion with Calo groups | 1? | Later | |
| Internal calibration procedures | 2? | Slice | |
| External calibration procedures | 1? | Later | |
| Some draft documentation exists | |||