Readout and Data Taking
Task | Months | When | Who |
Readout framework for tests (eg DSS) | 2? | Tests | BB |
Learning about PC ROS... and/or ROD crate DAQ | 1 | Slice | BB |
...and/or developing ROD crate DAQ | 1? | Slice | BB? |
Hardware access library (again)? | 1? | Tests | ? |
Internal calibration procedures | 2? | Slice | ? |
Other calibration procedures | 2? | Integ | ? |
Monitoring and Analysis
Task | Months | When | Who |
More IGUI panel(s) | 1? | Slice | ? |
Event dump (9 different event fragments) | 1? | Slice | SJH? |
Online monitoring of event data | 3? | Slice | SJH? |
Histogramming and displays | 1? | Slice | SJH? |
Simulation of the processor (overlap with offline) | 2? | Slice | ? |
Offline analysis of slice test data? | 2? | Slice | ? |
Miscellaneous
Task | Months | When | Who |
DCS? | 2? | Slice | ? |