Addressing Scheme
| TTCrx Address | Module Type and Addresses | I2C |
| ccc nnnnn 000001 | PPM: slot nnnnn=0-31 in crates ccc=0-3 | 1 |
| 00cc nnnn 000010 | CPM: module nnnn=1-14 in crates cc=0-3 | 2 |
| 010c nnnn 000011 | JEM: module nnnn=0-15 in crates c=0-1 | 3 |
| 0ccc 000n 000100 | CMM: module n=0-1 in crates ccc=0-5 | 4 |
| ccc nnnnn 000101 | PPROD: slot nnnnn=0-31 in crates ccc=0-7 | 5 |
| 00c nnnnn 000110 | CPROD: slot nnnnn=0-31 in crates c=0-1 | 6 |
| xxxx xxxx xxxxxx | Reserved for ROS etc | |
Crate Numbering
| Crate | Range | Crate Type |
| 0ccc | ccc=0-7 | PP crates 0-7 |
| 10cc | cc=0-3 | CP crates 8-11 (0-3 in CP/JEP GEOADD scheme) |
| 110c | c=0-1 | JEP crates 12-13 (4-5 in CP/JEP GEOADD scheme) |
| 111c | c=0-1 | ROD crates 14-15 |