The data is taken from the BDII entries published by sites.
VO | T1 | Imp | QMUL | RHUL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Bris | Ox | PPD | #sites | VO |
Gluex | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 1 | Gluex |
alice | Y | N | N | N | N | Y | N | N | N | N | N | N | Y | Y | 4 | alice |
atlas | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | N | Y | Y | 9 | atlas |
biomed | Y | N | N | N | Y | Y | N | N | N | N | Y | N | N | Y | 5 | biomed |
calice | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | 2 | calice |
camont | N | N | N | N | N | N | N | N | Y | N | N | N | N | Y | 2 | camont |
cdf | N | N | N | N | N | N | N | N | Y | N | N | N | N | Y | 2 | cdf |
cepc | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | 1 | cepc |
cernatschool.org | N | N | N | N | N | Y | N | N | N | N | N | N | Y | N | 2 | cernatschool.org |
clas12 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | 1 | clas12 |
cms | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | Y | Y | 7 | cms |
comet.j-parc.jp | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 1 | comet.j-parc.jp |
dteam | Y | N | N | N | Y | Y | N | Y | Y | N | Y | N | Y | Y | 8 | dteam |
dune | Y | N | N | N | Y | Y | N | Y | N | N | N | N | Y | Y | 6 | dune |
enmr.eu | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | enmr.eu |
epic.vo.gridpp.ac.uk | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | 2 | epic.vo.gridpp.ac.uk |
esr | N | N | N | N | N | Y | N | N | N | N | N | N | Y | Y | 3 | esr |
fermilab | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | 1 | fermilab |
fusion | N | N | N | N | N | Y | N | N | N | N | N | N | Y | Y | 3 | fusion |
geant4 | Y | N | N | N | N | Y | N | N | N | N | N | N | N | Y | 3 | geant4 |
glast.org | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | glast.org |
gridpp | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | N | Y | Y | 9 | gridpp |
hone | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 1 | hone |
hyperk.org | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | Y | 5 | hyperk.org |
ilc | Y | N | N | N | N | Y | N | N | Y | N | N | N | Y | Y | 5 | ilc |
lhcb | Y | N | N | N | Y | Y | Y | Y | Y | Y | N | N | Y | Y | 9 | lhcb |
lsst | Y | N | N | N | Y | Y | N | N | N | Y | N | N | Y | Y | 6 | lsst |
lz | N | N | N | N | Y | Y | N | Y | N | Y | N | N | Y | Y | 6 | lz |
magic | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | 2 | magic |
mice | N | N | N | N | N | Y | N | N | N | N | N | N | Y | Y | 3 | mice |
mu3e.org | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | 2 | mu3e.org |
na62.vo.gridpp.ac.uk | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | Y | 5 | na62.vo.gridpp.ac.uk |
ops | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | N | Y | Y | 10 | ops |
osg | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | osg |
pheno | Y | N | N | N | N | Y | N | N | Y | N | N | N | Y | Y | 5 | pheno |
planck | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | 2 | planck |
skatelescope.eu | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | Y | 5 | skatelescope.eu |
snoplus.snolab.ca | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | Y | 5 | snoplus.snolab.ca |
solidexperiment.org | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | 1 | solidexperiment.org |
superbvo.org | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | 1 | superbvo.org |
t2k.org | Y | N | N | N | Y | Y | N | Y | N | N | N | N | Y | Y | 6 | t2k.org |
virgo | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N | 2 | virgo |
vo.cta.in2p3.fr | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | 1 | vo.cta.in2p3.fr |
vo.moedal.org | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | 2 | vo.moedal.org |
vo.northgrid.ac.uk | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | 2 | vo.northgrid.ac.uk |
vo.scotgrid.ac.uk | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | 2 | vo.scotgrid.ac.uk |
vo.southgrid.ac.uk | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | 2 | vo.southgrid.ac.uk |
zeus | N | N | N | N | N | Y | N | N | Y | N | N | N | Y | Y | 4 | zeus |
T1 | Imp | QMUL | RHUL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Bris | Ox | PPD | |||
22 | 0 | 1 | 0 | 21 | 31 | 1 | 8 | 12 | 6 | 10 | 0 | 24 | 33 |
© 2012 Christopher J. Walker, School of Physics and Astronomy, Queen Mary University of London.