Current status: Running
Most recent job submitted on Tue Feb 9 2010 at 14:50
ATLAS Analysis jobs (Release 15.6.3) are submitted every 10 mins to any UK CE. Z->e+e- data are read from the local SE and analysed. The key is S: Success, A: Aborted, C: Current, F: Failed, X: Cancelled. The second table shows where the jobs ran. The first number is the number of jobs in the last 24 hours, the second the number in the last week.
| Latest Jobs | Time of Last Job | Overall | |||||||||||||||
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Submitted | Successful | 24 Hrs | Week | Month | 6 Mon | ||
| S | S | S | C | S | S | S | C | C | C | 09/02/10 14:50 | 09/02/10 14:20 | 95% | 98% | 85% | 60% | ||
Total jobs in last week: 939 Successful: 921 Failed: 18 History
| Institute | Jobs Run | Successful | Failed | Recent Failures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RAL PPD | 9 | 352 | 37% | 9 | 352 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Imperial HEP | 22 | 187 | 20% | 21 | 186 | 99% | 1 | 1 | 1% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manchester | 48 | 144 | 15% | 45 | 138 | 96% | 3 | 6 | 4% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Edinburgh | 6 | 118 | 13% | 6 | 118 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oxford | 10 | 69 | 7% | 10 | 69 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liverpool | 0 | 39 | 4% | 0 | 39 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Glasgow | 0 | 9 | 1% | 0 | 7 | 78% | 0 | 2 | 22% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Birmingham | 1 | 6 | 1% | 0 | 0 | 0% | 1 | 6 | 100% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lancaster | 0 | 6 | 1% | 0 | 6 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UCL HEP | 0 | 5 | 1% | 0 | 2 | 40% | 0 | 3 | 60% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | QMUL | 0 | 4 | 0% | 0 | 4 | 100% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RHUL | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brunel | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bristol | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sheffield | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Durham | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Cambridge | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | UCL CCC | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | RAL Tier-1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 10 9 8 7 6 5 4 3 2 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier | Jobs Run | Successful | Failed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | SouthGrid | 20 | 427 | 45% | 19 | 421 | 99% | 1 | 6 | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | LondonGrid | 22 | 196 | 21% | 21 | 192 | 98% | 1 | 4 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | NorthGrid | 48 | 189 | 20% | 45 | 183 | 97% | 3 | 6 | 3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ScotGrid | 6 | 127 | 14% | 6 | 125 | 98% | 0 | 2 | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tier-1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Success History
| Institute | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 |
| Trinity Dublin | ||||||||
| Brunel | 98% | 84% | 51% | 90% | 85% | 79% | 10% | 1% |
| Imperial HEP | 86% | 93% | 95% | 85% | 91% | 32% | 49% | 98% |
| QMUL | 88% | 60% | 77% | 58% | 38% | 67% | ||
| RHUL | 92% | 81% | 97% | 96% | 98% | 63% | 25% | 100% |
| UCL CCC | 6% | 57% | 88% | |||||
| UCL HEP | 73% | 95% | 89% | 10% | 95% | |||
| Lancaster | 91% | 94% | 85% | 69% | 87% | 85% | 19% | 100% |
| Liverpool | 98% | 93% | 96% | 90% | 98% | 80% | 5% | 98% |
| Manchester | 99% | 69% | 53% | 94% | 83% | 37% | 85% | |
| Sheffield | 100% | 98% | 95% | 94% | 96% | 87% | 53% | 98% |
| Durham | 93% | 92% | 87% | 1% | 95% | 90% | 63% | 98% |
| Edinburgh | 85% | 85% | 68% | 14% | 88% | 90% | ||
| Glasgow | 98% | 96% | 97% | 96% | 97% | 82% | 9% | 89% |
| Birmingham | 93% | 95% | 75% | 92% | 26% | |||
| Bristol | 95% | 92% | 95% | 96% | 94% | 88% | 60% | 98% |
| Cambridge | 78% | 80% | 96% | 65% | 89% | 28% | ||
| Culham JET | ||||||||
| Oxford | 99% | 87% | 98% | 66% | 70% | 49% | 26% | 83% |
| RAL PPD | 95% | 98% | 99% | 94% | 95% | 73% | 74% | 98% |
| RAL Tier-1 | 93% | 76% | 70% | |||||
| Institute | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 |
| LondonGrid | 92% | 88% | 83% | 87% | 65% | 56% | 40% | 80% |
| NorthGrid | 96% | 96% | 85% | 70% | 94% | 85% | 40% | 93% |
| ScotGrid | 96% | 95% | 92% | 91% | 87% | 58% | 50% | 92% |
| SouthGrid | 95% | 92% | 98% | 90% | 89% | 73% | 58% | 88% |
| Tier-1 | 93% | 76% | 70% |