Capacities are taken from the REBUS Site Capacities. Green indicates IPv6 accessible. Yellow is partially accessible.
Availabilities (Avail) and Reliabilities (Rel) are taken from ARGO.
Summary is taken from the DIRAC Site Summary.
See the individual pages for explanations of the other results.
Network is a summary of the SE to WN Network Tests.
All jobs are submitted via DIRAC using the gridpp VO.
Capacities | Avail | Rel | VOs | DIRAC: | Summary | Dirac Tests | SE Tests | UK Tests | Network | |||||||||||
Site | CPU | Core | HS06 | Disk | % | % | Tot | Destination | Status | Effcy | OK | OK | Jobs | lcg | gfal4 | gfal6 | http4 | http6 | xroot4 | xroot6 |
Brunel | 290 | 4673 | 55842 | 1399 | 0.0% | 0.0% | 16 | LCG.UKI-LT2-Brunel.uk | Active/Good | 100.0% | 95% | 74% | 1.9% | 15.4 | 68.7 | 25.8 | 58.7 | 14.3 | 49.3 | |
Imperial | 716 | 5718 | 56664 | 4987 | 0.0% | 0.0% | 21 | LCG.UKI-LT2-IC-HEP.uk | Active/Good | 99.3% | 95% | 74% | 2.9% | 20.5 | 19.5 | 26.3 | 15.1 | 28.1 | 16.7 | 45.5 |
QMUL | 424 | 4248 | 46797 | 5029 | 0.0% | 0.0% | 23 | LCG.UKI-LT2-QMUL.uk | Active/Good | 99.3% | 95% | 74% | 8.7% | 19.4 | 20.0 | 17.2 | 18.0 | |||
RHUL | 422 | 3824 | 38312 | 1460 | 0.0% | 0.0% | 17 | LCG.UKI-LT2-RHUL.uk | Active/Fair | 80.8% | 89% | 63% | 2.9% | 38.9 | 40.3 | 36.9 | 34.6 | |||
VAC.UKI-LT2-RHUL.uk | Active/Good | 100.0% | 95% | 0% | 2.9% | 62.7 | 44.0 | 58.4 | ||||||||||||
UCL | 0 | 0 | 0 | 0 | VAC.UKI-LT2-UCL-HEP.uk | Active/Good | 100.0% | 0% | 0% | 21.1 | 17.0 | |||||||||
Lancaster | 400 | 3200 | 46080 | 3074 | 0.0% | 0.0% | 14 | LCG.UKI-NORTHGRID-LANCS-HEP.uk | Active/Poor | 74.0% | 20% | 25% | 1.0% | 22.3 | 44.5 | |||||
Liverpool | 289 | 2498 | 26634 | 1425 | 0.0% | 0.0% | 30 | LCG.UKI-NORTHGRID-LIV-HEP.uk | Active/Poor | 78.4% | 95% | 74% | 2.9% | 21.0 | 13.9 | 10.9 | 16.3 | |||
VAC.UKI-NORTHGRID-LIV-HEP.uk | Active/Good | 100.0% | 95% | 0% | 7.8% | 78.5 | 37.3 | 83.6 | ||||||||||||
Manchester | 255 | 6280 | 67179 | 4228 | 0.0% | 0.0% | 17 | LCG.UKI-NORTHGRID-MAN-HEP.uk | Active/Good | 100.0% | 95% | 74% | 8.7% | 98.8 | 67.6 | 28.5 | 45.8 | 16.5 | 64.9 | 66.1 |
VAC.UKI-NORTHGRID-MAN-HEP.uk | Active/Bad | 52.4% | 93% | 0% | 5.8% | 3.3 | 4.0 | 3.4 | ||||||||||||
Sheffield | 100 | 800 | 10560 | 531 | 0.0% | 0.0% | 16 | LCG.UKI-NORTHGRID-SHEF-HEP.uk | Active/Good | 99.7% | 60% | 61% | 5.8% | 93.6 | 74.1 | 95.3 | 76.0 | |||
Durham | 423 | 3400 | 45560 | 507 | 0.0% | 0.0% | 13 | LCG.UKI-SCOTGRID-DURHAM.uk | Active/Good | 100.0% | 95% | 74% | 6.8% | 34.2 | 16.8 | 11.9 | 18.9 | 18.6 | 14.6 | 13.9 |
Edinburgh | 66 | 528 | 6811 | 2148 | 0.0% | 0.0% | 9 | LCG.UKI-SCOTGRID-ECDF.uk | Active/Good | 100.0% | 95% | 0% | 5.8% | 171.0 | 134.9 | 212.3 | ||||
Glasgow | 629 | 5032 | 43980 | 3816 | 0.0% | 0.0% | 15 | LCG.UKI-SCOTGRID-GLASGOW.uk | Active/Good | 99.3% | 95% | 74% | 8.7% | 23.8 | 29.5 | 23.5 | 24.8 | |||
VAC.UKI-SCOTGRID-GLASGOW.uk | Active/Good | 100.0% | 11% | 0% | 1.0% | 22.0 | 22.6 | 32.6 | ||||||||||||
Birmingham | 152 | 1584 | 16996 | 664 | 0.0% | 0.0% | 15 | VAC.UKI-SOUTHGRID-BHAM-HEP.uk | Active/Bad | 56.0% | 73% | 0% | 1.0% | 232.3 | 177.4 | 224.8 | ||||
Bristol | 82 | 1320 | 14744 | 606 | 0.0% | 0.0% | 13 | LCG.UKI-SOUTHGRID-BRIS-HEP.uk | Active/Good | 100.0% | 94% | 0% | 2.9% | 17.2 | 12.6 | 15.3 | 15.9 | |||
Cambridge | 78 | 528 | 6146 | 264 | 0.0% | 0.0% | 11 | LCG.UKI-SOUTHGRID-CAM-HEP.uk | Active/Good | 100.0% | 94% | 79% | 3.9% | 50.4 | 44.8 | 42.5 | 52.8 | |||
VAC.UKI-SOUTHGRID-CAM-HEP.uk | Active/Good | 96.7% | 88% | 0% | 7.8% | 48.8 | 43.9 | 51.4 | ||||||||||||
Oxford | 405 | 3240 | 33434 | 939 | 0.0% | 0.0% | 20 | LCG.UKI-SOUTHGRID-OX-HEP.uk | Active/Fair | 92.5% | 95% | 79% | 1.0% | 59.4 | 46.8 | 52.3 | 50.3 | |||
RAL PPD | 469 | 4296 | 42960 | 3038 | 0.0% | 0.0% | 30 | LCG.UKI-SOUTHGRID-RALPP.uk | Active/Poor | 67.1% | 95% | 79% | 3.9% | 4.6 | 4.2 | 6.7 | 3.9 | |||
Sussex | 71 | 568 | 5583 | 84 | 0.0% | 0.0% | 5 | LCG.UKI-SOUTHGRID-SUSX.uk | Active/Poor | 63.6% | 50% | 18% | 1.9% | 18.7 | 8.1 | 19.7 | 15.7 | |||
CLOUD | CLOUD.UKI-GridPP-Cloud-IC.uk | Active/Bad | 49.6% | 11% | 0% | 1.0% | 88.0 | 64.5 | 78.4 | |||||||||||
RAL Tier-1 | 1670 | 20041 | 200410 | 14087 | 0.0% | 0.0% | 22 | LCG.RAL-LCG2.uk | Active/Fair | 90.5% | 95% | 0% | 2.9% | 3.6 | 3.7 | 5.3 | 3.2 | |||
Tier-2 Totals: | 5271 | 51737 | 564282 | 34199 | ||||||||||||||||
IPv6 Totals: | 1581 | 17565 | 198452 | 16637 | ||||||||||||||||
IPv6 Percent: | 30% | 34% | 35% | 49% |
Found: VAC.UKI-SOUTHGRID-OX-HEP.uk LCG.UKI-SOUTHGRID-BHAM-HEP.uk