Current status: Running
Most recent job submitted on Tue Feb 9 2010 at 14:45
Files are copied from the Tier-1 to each Storage Element. Test jobs are submitted every 6 hours to all UK CEs which read data from the local SE and copy it back to all other SEs. The transfers are timed to calculate the throughput. The averages in MB/s over the last 24 hours are shown below.
| Storage Element | |||||||||||||||||||||
| TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | Ave | |
| Storage Element | ||||||||||||||||||||||
| TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | T-1 | Ave | |
| 94.5 | 54.6 | 12.3 | 39.1 | 59.7 | 67.4 | 73.1 | 128.0 | 57.2 | 36.3 | 94.9 | 55.8 | 62.1 | ||||||||||
| Storage Element | |||||||||||||||||||||||||
| CE | T1-SE | SE-WN | TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | T-1 | Ave | CE |
| TCD | 94.5 | 133.0 | 4.7 | 4.8 | 2.8 | 4.9 | 3.7 | 4.3 | 3.9 | 2.9 | 6.5 | 3.1 | 3.1 | 6.6 | 41.2 | TCD | |||||||||
| Bru40 | 50.5 | 161.3 | 223.4 | 255.7 | 62.5 | 181.7 | 336.0 | 179.2 | 22.6 | 378.3 | 187.7 | 31.1 | 179.6 | 36.3 | 94.0 | 159.1 | 47.9 | 177.8 | Bru40 | ||||||
| Bru44 | Bru44 | ||||||||||||||||||||||||
| ICHE | ICHE | ||||||||||||||||||||||||
| QM2 | 54.6 | 16.7 | 66.1 | 73.0 | 87.9 | 15.6 | 20.9 | 70.9 | 24.5 | 10.3 | 57.8 | 17.3 | 10.9 | 66.2 | 10.0 | 55.2 | 13.3 | 44.9 | 38.5 | QM2 | |||||
| QM3 | 54.6 | 25.6 | 26.4 | 17.0 | 10.8 | 9.6 | 11.2 | 11.3 | 11.2 | 12.6 | 19.5 | 18.0 | QM3 | ||||||||||||
| RH2 | RH2 | ||||||||||||||||||||||||
| UCLC | UCLC | ||||||||||||||||||||||||
| UCLH | 12.3 | 6.3 | 16.0 | 10.9 | 19.6 | 12.4 | 11.2 | 12.8 | 11.4 | 7.5 | 11.5 | 10.7 | 5.0 | 12.2 | 10.2 | 11.8 | 7.7 | 11.1 | 11.9 | UCLH | |||||
| Lanc | 39.1 | 3.4 | 3.8 | 8.2 | 9.7 | 81.9 | 7.6 | 13.4 | 15.1 | 4.7 | 4.5 | 4.9 | 12.1 | 4.4 | 5.1 | 3.9 | 6.2 | 10.6 | 19.8 | Lanc | |||||
| Liv | Liv | ||||||||||||||||||||||||
| Man1 | Man1 | ||||||||||||||||||||||||
| Man2 | Man2 | ||||||||||||||||||||||||
| Shef | 59.7 | 7.1 | 25.4 | 16.2 | 36.4 | 23.2 | 22.5 | 62.9 | 16.0 | 28.7 | 18.0 | 8.2 | 31.6 | 12.7 | 25.8 | 9.8 | 24.3 | Shef | |||||||
| Dur | 67.4 | 3.2 | 3.9 | 5.5 | 7.7 | 5.3 | 4.0 | 5.0 | 4.4 | 112.6 | 4.6 | 7.1 | 4.6 | 4.5 | 4.5 | 3.8 | 4.1 | 6.7 | 12.7 | Dur | |||||
| Ed | 73.1 | 81.8 | 10.0 | 63.0 | 6.5 | 6.7 | 35.4 | 6.5 | 3.2 | 24.2 | 3.1 | 8.6 | 37.0 | 5.8 | 35.4 | 4.9 | 57.6 | 21.5 | Ed | ||||||
| Gla | 128.0 | 2.9 | 9.2 | 8.9 | 7.8 | 5.8 | 6.6 | 7.4 | 4.6 | 4.7 | 123.9 | 7.7 | 4.4 | 6.0 | 3.7 | 8.3 | 13.9 | Gla | |||||||
| Bir-E4 | Bir-E4 | ||||||||||||||||||||||||
| Bir-E3 | Bir-E3 | ||||||||||||||||||||||||
| Bri1 | Bri1 | ||||||||||||||||||||||||
| Bri2 | Bri2 | ||||||||||||||||||||||||
| Cam | 57.2 | 11.4 | 9.2 | 15.5 | 8.8 | 11.9 | 8.8 | 71.5 | 9.3 | 11.1 | 10.2 | 26.2 | Cam | ||||||||||||
| JET | 36.3 | 2.6 | 11.3 | 9.9 | 8.6 | 10.3 | 4.9 | 11.6 | 6.1 | 3.7 | 11.6 | 4.3 | 9.5 | 11.5 | 3.9 | 11.5 | 11.2 | 10.5 | 8.8 | JET | |||||
| Oxf | 94.9 | 34.8 | 14.8 | 22.4 | 24.8 | 7.6 | 26.1 | 6.7 | 3.3 | 16.7 | 3.3 | 4.8 | 38.2 | 9.6 | 123.3 | 6.9 | 27.0 | 25.2 | Oxf | ||||||
| RALPP | 55.8 | 9.1 | 25.8 | 22.0 | 116.3 | 118.5 | 5.9 | 104.5 | 50.0 | 3.9 | 97.2 | 3.8 | 9.8 | 50.6 | 6.4 | 203.5 | 70.6 | 111.4 | 65.0 | RALPP | |||||
| T-1 | T-1 | ||||||||||||||||||||||||
| Ave | 62.1 | 50.9 | 43.6 | 38.1 | 60.9 | 30.1 | 18.9 | 49.4 | 35.7 | 25.0 | 46.3 | 31.1 | 8.5 | 46.0 | 8.7 | 51.3 | 26.8 | 26.0 | 35.5 | Ave | |||||
| T1-SE | SE-WN | TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | T-1 | Ave | ||
| Code: | 0.0 | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | MB/s |
| Storage Element | |||||||||||||||||||||||||
| CE | T1-SE | SE-WN | QM3 | Oxf | TCD | Man2 | Ed | Cam | Bru | ICHE | Shef | Gla | Lanc | RALPP | T-1 | Dur | Liv | JET | Bir-H | RH2 | UCLC | UCLH | Bri2 | Ave | CE |
| Bru40 | 255.7 | 94.0 | 50.5 | 336.0 | 378.3 | 179.6 | 161.3 | 223.4 | 179.2 | 187.7 | 62.5 | 159.1 | 47.9 | 22.6 | 181.7 | 36.3 | 31.1 | 177.8 | Bru40 | ||||||
| RALPP | 55.8 | 116.3 | 203.5 | 9.1 | 104.5 | 97.2 | 50.6 | 25.8 | 22.0 | 50.0 | 3.8 | 118.5 | 70.6 | 111.4 | 3.9 | 5.9 | 6.4 | 9.8 | 65.0 | RALPP | |||||
| TCD | 94.5 | 4.8 | 3.1 | 133.0 | 4.9 | 4.7 | 3.7 | 3.9 | 3.1 | 6.6 | 4.3 | 2.8 | 6.5 | 2.9 | 41.2 | TCD | |||||||||
| QM2 | 54.6 | 87.9 | 55.2 | 16.7 | 70.9 | 57.8 | 66.2 | 66.1 | 73.0 | 24.5 | 17.3 | 15.6 | 13.3 | 44.9 | 10.3 | 20.9 | 10.0 | 10.9 | 38.5 | QM2 | |||||
| Cam | 57.2 | 15.5 | 11.1 | 11.9 | 8.8 | 71.5 | 11.4 | 9.2 | 8.8 | 10.2 | 9.3 | 26.2 | Cam | ||||||||||||
| Oxf | 94.9 | 22.4 | 123.3 | 26.1 | 16.7 | 38.2 | 34.8 | 14.8 | 6.7 | 3.3 | 24.8 | 6.9 | 27.0 | 3.3 | 7.6 | 9.6 | 4.8 | 25.2 | Oxf | ||||||
| Shef | 59.7 | 36.4 | 25.8 | 7.1 | 22.5 | 28.7 | 31.6 | 25.4 | 16.2 | 62.9 | 18.0 | 9.8 | 16.0 | 23.2 | 12.7 | 8.2 | 24.3 | Shef | |||||||
| Ed | 73.1 | 63.0 | 35.4 | 35.4 | 24.2 | 37.0 | 81.8 | 10.0 | 6.5 | 3.1 | 6.5 | 4.9 | 57.6 | 3.2 | 6.7 | 5.8 | 8.6 | 21.5 | Ed | ||||||
| Lanc | 39.1 | 9.7 | 3.9 | 3.4 | 13.4 | 4.5 | 4.4 | 3.8 | 8.2 | 15.1 | 4.9 | 81.9 | 6.2 | 10.6 | 4.7 | 7.6 | 5.1 | 12.1 | 19.8 | Lanc | |||||
| QM3 | 54.6 | 17.0 | 11.2 | 10.8 | 9.6 | 11.2 | 25.6 | 26.4 | 12.6 | 19.5 | 11.3 | 18.0 | QM3 | ||||||||||||
| Gla | 128.0 | 3.7 | 2.9 | 6.6 | 4.7 | 4.4 | 9.2 | 8.9 | 7.4 | 123.9 | 7.8 | 8.3 | 4.6 | 5.8 | 6.0 | 7.7 | 13.9 | Gla | |||||||
| Dur | 67.4 | 7.7 | 3.8 | 3.2 | 5.0 | 4.6 | 4.5 | 3.9 | 5.5 | 4.4 | 7.1 | 5.3 | 4.1 | 6.7 | 112.6 | 4.0 | 4.5 | 4.6 | 12.7 | Dur | |||||
| UCLH | 12.3 | 19.6 | 11.8 | 6.3 | 12.8 | 11.5 | 12.2 | 16.0 | 10.9 | 11.4 | 10.7 | 12.4 | 7.7 | 11.1 | 7.5 | 11.2 | 10.2 | 5.0 | 11.9 | UCLH | |||||
| JET | 36.3 | 8.6 | 11.5 | 2.6 | 11.6 | 11.6 | 11.5 | 11.3 | 9.9 | 6.1 | 4.3 | 10.3 | 11.2 | 10.5 | 3.7 | 4.9 | 3.9 | 9.5 | 8.8 | JET | |||||
| Bru44 | Bru44 | ||||||||||||||||||||||||
| ICHE | ICHE | ||||||||||||||||||||||||
| RH2 | RH2 | ||||||||||||||||||||||||
| UCLC | UCLC | ||||||||||||||||||||||||
| Liv | Liv | ||||||||||||||||||||||||
| Man1 | Man1 | ||||||||||||||||||||||||
| Man2 | Man2 | ||||||||||||||||||||||||
| Bir-E4 | Bir-E4 | ||||||||||||||||||||||||
| Bir-E3 | Bir-E3 | ||||||||||||||||||||||||
| Bri1 | Bri1 | ||||||||||||||||||||||||
| Bri2 | Bri2 | ||||||||||||||||||||||||
| T-1 | T-1 | ||||||||||||||||||||||||
| Ave | 62.1 | 60.9 | 51.3 | 50.9 | 49.4 | 46.3 | 46.0 | 43.6 | 38.1 | 35.7 | 31.1 | 30.1 | 26.8 | 26.0 | 25.0 | 18.9 | 8.7 | 8.5 | 35.5 | Ave | |||||
| T1-SE | SE-WN | QM3 | Oxf | TCD | Man2 | Ed | Cam | Bru | ICHE | Shef | Gla | Lanc | RALPP | T-1 | Dur | Liv | JET | Bir-H | RH2 | UCLC | UCLH | Bri2 | Ave | ||
| Code: | 0.0 | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 25.0 | MB/s |
| Latest Jobs | Time of Last Job | ||||||||||||
| Site | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Submitted | Successful | |
| UKI-IRELAND-TRINITY | S | S | S | F | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-LT2-Brunel-40 | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-LT2-Brunel-44 | F | X | F | F | F | F | F | F | F | C | 09/02/10 14:45 | 08/09/09 07:45 | |
| UKI-LT2-IC-HEP-HEP | S | F | S | F | S | F | X | F | F | C | 09/02/10 14:45 | 08/02/10 08:45 | |
| UKI-LT2-QMUL-02 | S | S | S | F | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-LT2-QMUL-03 | S | S | S | S | S | S | S | S | A | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-LT2-RHUL-02 | A | A | F | A | A | A | A | A | F | C | 09/02/10 14:45 | 01/02/10 14:45 | |
| UKI-LT2-UCL-CENTRAL | X | S | S | S | X | X | X | X | F | C | 09/02/10 14:45 | 08/02/10 02:45 | |
| UKI-LT2-UCL-HEP | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-NORTHGRID-LANCS-HEP | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-NORTHGRID-LIV-HEP | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-NORTHGRID-MAN-HEP-01 | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-NORTHGRID-MAN-HEP-02 | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-NORTHGRID-SHEF-HEP | S | X | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-SCOTGRID-DURHAM | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-SCOTGRID-ECDF | S | S | S | X | S | S | S | C | F | C | 09/02/10 14:45 | 08/02/10 20:45 | |
| UKI-SCOTGRID-GLASGOW | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-SOUTHGRID-BHAM-BEAR | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-SOUTHGRID-BHAM-DTWIN | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-SOUTHGRID-BRIS-HEP-01 | A | A | A | F | A | A | A | A | F | C | 09/02/10 14:45 | 27/01/10 20:45 | |
| UKI-SOUTHGRID-BRIS-HEP-02 | A | A | A | A | A | A | A | A | A | C | 09/02/10 14:45 | ||
| UKI-SOUTHGRID-CAM-HEP | S | S | S | S | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:49 | |
| UKI-SOUTHGRID-JET | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-SOUTHGRID-OX-HEP | X | S | X | F | S | S | S | S | S | C | 09/02/10 14:45 | 09/02/10 08:48 | |
| UKI-SOUTHGRID-RALPP | S | S | S | S | S | S | S | S | F | C | 09/02/10 14:45 | 09/02/10 02:45 | |
| UKI-TIER-1-RAL-LCG2 | A | A | A | F | A | A | A | A | A | C | 09/02/10 14:45 | 14/10/08 07:45 | |
Number of successful tests in last 24 hours
| Storage Element | ||||||||||||||||||||||
| CE | TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | T-1 | CE |
| TCD | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | TCD |
| Bru40 | 1 | 8 | 5 | 7 | 0 | 0 | 0 | 5 | 3 | 5 | 6 | 1 | 3 | 4 | 2 | 0 | 6 | 2 | 4 | 4 | 2 | Bru40 |
| Bru44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bru44 |
| ICHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ICHE |
| QM2 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 5 | QM2 |
| QM3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 4 | QM3 |
| RH2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RH2 |
| UCLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | UCLC |
| UCLH | 1 | 8 | 1 | 8 | 0 | 0 | 0 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | 5 | 6 | 7 | 2 | 6 | UCLH |
| Lanc | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | Lanc |
| Liv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Liv |
| Man1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Man1 |
| Man2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Man2 |
| Shef | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 4 | 6 | 6 | 4 | 0 | 6 | 6 | 6 | 4 | 0 | Shef |
| Dur | 1 | 4 | 8 | 8 | 0 | 0 | 0 | 8 | 7 | 8 | 6 | 8 | 6 | 7 | 8 | 0 | 6 | 8 | 6 | 7 | 8 | Dur |
| Ed | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 3 | 4 | 2 | Ed |
| Gla | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 0 | 5 | 6 | 4 | 0 | 3 | Gla |
| Bir-E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bir-E4 |
| Bir-E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bir-E3 |
| Bri1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bri1 |
| Bri2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bri2 |
| Cam | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 4 | Cam |
| JET | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 0 | 6 | 6 | 6 | 6 | 6 | JET |
| Oxf | 0 | 8 | 6 | 8 | 0 | 0 | 0 | 7 | 8 | 5 | 6 | 2 | 6 | 5 | 8 | 0 | 8 | 8 | 8 | 8 | 5 | Oxf |
| RALPP | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 5 | 6 | 4 | 4 | 0 | 6 | 3 | 5 | 6 | 4 | RALPP |
| T-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T-1 |
| TCD | Bru | ICHE | QM3 | RH2 | UCLC | UCLH | Lanc | Liv | Man2 | Shef | Dur | Ed | Gla | Bir-H | Bri2 | Cam | JET | Oxf | RALPP | T-1 | ||
History:
These are the average Tier-1 to local SE rates in MB/s
| Site | 3Q08 | 4Q08 | 1Q09 | 2Q09 |
| UKI-IRELAND-TRINITY | 0.5 | 0.5 | 0.5 | |
| UKI-LT2-Brunel-40 | ||||
| UKI-LT2-Brunel-44 | ||||
| UKI-LT2-IC-HEP-HEP | 44.5 | 23.4 | 23.5 | 0.5 |
| UKI-LT2-QMUL-02 | ||||
| UKI-LT2-QMUL-03 | ||||
| UKI-LT2-RHUL-02 | 48.7 | 43.2 | 52.1 | 0.5 |
| UKI-LT2-UCL-CENTRAL | 38.4 | 38.3 | 42.9 | 0.5 |
| UKI-LT2-UCL-HEP | 0.5 | 0.5 | ||
| UKI-NORTHGRID-LANCS-HEP | 22.7 | 27.3 | 30.1 | 0.5 |
| UKI-NORTHGRID-LIV-HEP | 35.6 | 37.5 | 51.3 | 0.5 |
| UKI-NORTHGRID-MAN-HEP-01 | 0.5 | 0.5 | ||
| UKI-NORTHGRID-MAN-HEP-02 | ||||
| UKI-NORTHGRID-SHEF-HEP | 49.3 | 44.5 | 53.0 | 0.5 |
| UKI-SCOTGRID-DURHAM | 26.5 | 23.2 | 27.4 | 0.5 |
| UKI-SCOTGRID-ECDF | 35.0 | 33.5 | 41.4 | 0.5 |
| UKI-SCOTGRID-GLASGOW | 46.3 | 47.3 | 73.5 | 0.5 |
| UKI-SOUTHGRID-BHAM-BEAR | 53.6 | 54.7 | 67.3 | 0.5 |
| UKI-SOUTHGRID-BHAM-DTWIN | ||||
| UKI-SOUTHGRID-BRIS-HEP-01 | 43.1 | 41.5 | 54.0 | 0.5 |
| UKI-SOUTHGRID-BRIS-HEP-02 | ||||
| UKI-SOUTHGRID-CAM-HEP | 70.9 | 56.4 | 54.6 | 0.5 |
| UKI-SOUTHGRID-JET | 11.1 | 14.1 | 0.5 | 0.5 |
| UKI-SOUTHGRID-OX-HEP | 44.0 | 41.5 | 44.1 | 0.5 |
| UKI-SOUTHGRID-RALPP | 69.8 | 62.7 | 64.7 | 0.5 |
| UKI-TIER-1-RAL-LCG2 | ||||
| LondonGrid | 44.7 | 33.2 | 37.8 | 0.5 |
| NorthGrid | 36.2 | 36.4 | 44.3 | 0.5 |
| ScotGrid | 36.1 | 35.1 | 45.6 | 0.5 |
| SouthGrid | 49.7 | 49.9 | 57.3 | 0.5 |
Undeleted files:
data_1000mb_01_Dec_2009_16_05_43
data_1000mb_01_Jan_2010_02_53_08
data_1000mb_01_Jan_2010_09_25_41
data_1000mb_01_Oct_2009_21_01_38
data_1000mb_02_Nov_2009_22_38_48
data_1000mb_03_Dec_2009_21_27_40
data_1000mb_03_Jan_2010_15_26_25
data_1000mb_04_Dec_2009_02_56_21
data_1000mb_04_Dec_2009_03_52_06
data_1000mb_04_Dec_2009_10_41_54
data_1000mb_04_Feb_2010_03_26_57
data_1000mb_04_Oct_2009_04_39_16
data_1000mb_05_Dec_2009_22_36_45
data_1000mb_06_Dec_2009_09_43_58
data_1000mb_06_Dec_2009_16_16_26
data_1000mb_06_Nov_2009_22_51_30
data_1000mb_07_Aug_2009_10_45_17
data_1000mb_07_Dec_2009_16_35_52
data_1000mb_07_Dec_2009_20_59_53
data_1000mb_07_Oct_2009_22_08_03
data_1000mb_08_Oct_2009_15_46_49
data_1000mb_08_Oct_2009_18_12_43
data_1000mb_09_Feb_2010_02_54_27
data_1000mb_09_Feb_2010_03_02_18
data_1000mb_09_Feb_2010_03_09_53
data_1000mb_09_Feb_2010_03_21_23
data_1000mb_09_Feb_2010_03_33_33
data_1000mb_09_Feb_2010_03_45_35
data_1000mb_09_Feb_2010_03_53_46
data_1000mb_09_Feb_2010_04_01_18
data_1000mb_09_Feb_2010_04_08_55
data_1000mb_09_Feb_2010_04_14_06
data_1000mb_09_Feb_2010_04_20_38
data_1000mb_09_Feb_2010_04_25_31
data_1000mb_09_Feb_2010_04_32_03
data_1000mb_09_Feb_2010_04_36_53
data_1000mb_09_Feb_2010_04_43_24
data_1000mb_09_Feb_2010_04_48_23
data_1000mb_09_Feb_2010_04_54_51
data_1000mb_09_Feb_2010_04_56_07
data_1000mb_09_Feb_2010_05_02_14
data_1000mb_09_Feb_2010_05_03_40
data_1000mb_09_Feb_2010_05_10_02
data_1000mb_09_Feb_2010_05_15_16
data_1000mb_09_Feb_2010_05_17_48
data_1000mb_09_Feb_2010_05_23_15
data_1000mb_09_Feb_2010_05_31_07
data_1000mb_09_Feb_2010_05_44_45
data_1000mb_09_Feb_2010_05_56_13
data_1000mb_09_Feb_2010_06_07_44
data_1000mb_09_Feb_2010_06_19_16
data_1000mb_09_Feb_2010_06_30_36
data_1000mb_09_Feb_2010_07_56_40
data_1000mb_09_Feb_2010_08_01_07
data_1000mb_09_Feb_2010_09_39_23
data_1000mb_09_Feb_2010_09_50_45
data_1000mb_09_Feb_2010_09_58_18
data_1000mb_09_Feb_2010_10_09_54
data_1000mb_09_Feb_2010_10_19_12
data_1000mb_09_Feb_2010_10_21_58
data_1000mb_09_Feb_2010_10_30_39
data_1000mb_09_Feb_2010_10_34_04
data_1000mb_09_Feb_2010_10_38_27
data_1000mb_09_Feb_2010_10_41_59
data_1000mb_09_Feb_2010_10_49_32
data_1000mb_09_Feb_2010_10_50_00
data_1000mb_09_Feb_2010_10_57_09
data_1000mb_09_Feb_2010_10_57_45
data_1000mb_09_Feb_2010_11_05_26
data_1000mb_09_Feb_2010_11_08_51
data_1000mb_09_Feb_2010_11_17_22
data_1000mb_09_Feb_2010_11_20_17
data_1000mb_09_Feb_2010_11_25_20
data_1000mb_09_Feb_2010_11_31_43
data_1000mb_09_Feb_2010_11_33_05
data_1000mb_09_Feb_2010_11_43_13
data_1000mb_09_Feb_2010_11_46_26
data_1000mb_09_Feb_2010_11_50_53
data_1000mb_09_Feb_2010_11_57_48
data_1000mb_09_Feb_2010_12_02_38
data_1000mb_09_Feb_2010_12_09_19
data_1000mb_09_Feb_2010_12_14_03
data_1000mb_09_Feb_2010_12_20_40
data_1000mb_09_Feb_2010_12_29_40
data_1000mb_09_Feb_2010_12_37_06
data_1000mb_09_Feb_2010_14_55_33
data_1000mb_09_Nov_2009_15_04_49
data_1000mb_10_Oct_2009_10_24_15
data_1000mb_11_Jan_2010_16_42_39
data_1000mb_11_Nov_2009_03_08_43
data_1000mb_11_Oct_2009_10_24_25
data_1000mb_12_Jan_2010_04_12_38
data_1000mb_12_Nov_2009_18_57_31
data_1000mb_13_Aug_2009_05_59_53
data_1000mb_13_Aug_2009_17_38_04
data_1000mb_13_Dec_2009_04_05_44
data_1000mb_18_Aug_2009_15_30_12
data_1000mb_18_Dec_2009_02_49_57
data_1000mb_19_Nov_2009_03_18_17
data_1000mb_20_Nov_2009_16_21_08
data_1000mb_20_Nov_2009_20_51_54
data_1000mb_20_Oct_2009_09_54_17
data_1000mb_22_Jan_2010_18_02_02
data_1000mb_25_Oct_2009_21_45_28
data_1000mb_26_Sep_2009_03_03_52
data_1000mb_27_Nov_2009_03_23_19
data_1000mb_27_Sep_2009_15_44_29
data_1000mb_28_Nov_2009_03_06_31
data_1000mb_28_Nov_2009_03_48_06
data_1000mb_28_Nov_2009_03_53_07
data_1000mb_29_Jan_2010_09_05_55
data_1000mb_29_Nov_2009_21_59_26
data_1000mb_30_Nov_2009_12_17_04
data_100mb_01_Nov_2009_15_08_02
data_100mb_01_Nov_2009_23_34_00
data_100mb_03_Nov_2009_00_05_07
data_100mb_03_Nov_2009_21_17_04
data_100mb_04_Feb_2010_05_30_51
data_100mb_04_Nov_2009_02_51_50
data_100mb_04_Nov_2009_03_05_06
data_100mb_05_Jan_2010_16_08_09
data_100mb_05_Oct_2009_21_42_26
data_100mb_06_Aug_2009_03_29_01
data_100mb_07_Aug_2009_04_01_47
