Current status: Running
Most recent job submitted on Sat May 25 2013 at 14:45
Files are copied from the Tier-1 to each Storage Element. Test jobs are submitted every 6 hours to all UK CEs which read data from the local SE and copy it back to all other SEs. The transfers are timed to calculate the throughput. The averages in MB/s over the last 24 hours are shown below.
| Storage Element | |||||||||||||||||||||
| T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | Ave | |
| Storage Element | |||||||||||||||||||||
| T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | Ave | |
| 70.2 | 120.2 | 75.5 | 82.1 | 114.9 | 93.5 | 263.9 | 77.7 | 146.7 | 56.2 | 150.3 | 148.2 | 29.3 | 107.8 | 79.5 | 100.6 | 118.0 | |||||
Ordered by sites
| Storage Element | ||||||||||||||||||||||||
| CE | T1-SE | SE-WN | T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | Ave | CE |
| T1 | T1 | |||||||||||||||||||||||
| Brun | Brun | |||||||||||||||||||||||
| Imp | 70.2 | 54.2 | 87.9 | 80.1 | 7.7 | 72.0 | 74.9 | 26.4 | 105.0 | 21.5 | 13.1 | 107.0 | 97.3 | 84.4 | 53.7 | 91.8 | 12.3 | 59.4 | Imp | |||||
| QMUL | 120.2 | 52.0 | 73.7 | 91.1 | 23.6 | 23.0 | 19.7 | 19.7 | 156.2 | 18.0 | 13.2 | 106.2 | 46.1 | 400.5 | 108.3 | 108.4 | 241.2 | 15.0 | 67.7 | QMUL | ||||
| RHUL | 75.5 | 38.5 | 60.5 | 37.3 | 114.0 | 26.5 | 19.2 | 9.3 | 38.1 | 8.8 | 9.5 | 79.8 | 190.7 | 50.7 | 45.7 | 59.1 | 50.2 | 7.9 | 49.4 | RHUL | ||||
| UCL | 82.1 | 75.8 | 49.4 | 45.4 | 16.7 | 65.3 | 36.2 | 16.7 | 81.4 | 14.9 | 12.7 | 88.6 | 40.8 | 65.4 | 85.7 | 68.8 | 62.2 | 16.9 | 47.8 | UCL | ||||
| Lan | 114.9 | 24.3 | 138.8 | 45.4 | 4.3 | 10.3 | 119.2 | 13.0 | 21.2 | 13.8 | 14.3 | 23.4 | 22.0 | 24.8 | 24.6 | 21.8 | 21.9 | 20.3 | 33.7 | Lan | ||||
| Liv | 93.5 | 17.8 | 23.6 | 21.0 | 4.1 | 14.2 | 15.4 | 126.0 | 41.9 | 24.4 | 11.2 | 22.9 | 17.2 | 24.7 | 23.5 | 24.2 | 14.6 | 6.9 | 21.6 | Liv | ||||
| Man | 263.9 | 34.6 | 162.8 | 66.8 | 4.6 | 14.8 | 54.8 | 42.5 | 93.0 | 26.3 | 11.3 | 422.8 | 85.2 | 33.1 | 228.0 | 187.5 | 9.1 | 95.6 | Man | |||||
| Shef | 77.7 | 50.4 | 40.4 | 38.4 | 6.2 | 37.6 | 56.6 | 40.8 | 53.7 | 97.5 | 11.6 | 45.5 | 44.3 | 43.7 | 43.4 | 45.3 | 38.4 | 7.4 | 40.0 | Shef | ||||
| Dur | 146.7 | 32.0 | 57.4 | 15.5 | 6.2 | 26.7 | 28.7 | 15.1 | 54.5 | 9.4 | 88.4 | 53.0 | 54.3 | 66.0 | 51.5 | 4.5 | 47.2 | 43.0 | 8.6 | 35.3 | Dur | |||
| Ed | Ed | |||||||||||||||||||||||
| Gla | 56.2 | 48.3 | 102.6 | 81.6 | 4.4 | 22.1 | 12.5 | 18.6 | 108.1 | 27.4 | 9.1 | 99.2 | 121.5 | 97.2 | 86.4 | 66.0 | 90.5 | 5.8 | 54.9 | Gla | ||||
| Birm | 150.3 | 62.0 | 158.6 | 87.6 | 9.4 | 29.6 | 12.8 | 25.1 | 183.9 | 19.1 | 13.2 | 250.2 | 93.8 | 413.0 | 287.8 | 4.3 | 97.6 | 199.1 | 13.0 | 86.2 | Birm | |||
| Bris | Bris | |||||||||||||||||||||||
| Cam | 148.2 | 62.4 | 75.7 | 76.7 | 13.5 | 34.9 | 77.6 | 18.7 | 121.3 | 24.0 | 8.4 | 109.4 | 78.7 | 99.3 | 122.4 | 88.6 | 78.2 | 12.3 | 60.9 | Cam | ||||
| JET | 29.3 | 18.9 | 25.6 | 12.5 | 7.8 | 20.6 | 6.5 | 15.4 | 10.7 | 12.4 | 15.5 | 5.2 | 9.7 | 20.3 | 5.0 | 23.4 | 22.6 | 17.8 | 15.1 | JET | ||||
| Ox | 107.8 | 59.5 | 127.0 | 66.9 | 8.4 | 36.2 | 32.1 | 15.0 | 141.7 | 13.8 | 10.5 | 213.0 | 69.6 | 200.3 | 172.3 | 172.5 | 16.9 | 72.0 | Ox | |||||
| PPD | 79.5 | 33.2 | 77.9 | 22.2 | 15.9 | 23.7 | 12.2 | 10.7 | 16.6 | 8.5 | 9.0 | 8.7 | 14.6 | 16.3 | 13.1 | 4.7 | 54.4 | 90.2 | 16.2 | 26.6 | PPD | |||
| Susx | 100.6 | 10.0 | 7.3 | 6.0 | 5.4 | 8.0 | 6.9 | 3.7 | 7.9 | 4.0 | 7.1 | 5.4 | 7.3 | 6.6 | 8.0 | 4.5 | 8.0 | 7.9 | 90.9 | 12.2 | Susx | |||
| Ave | 118.0 | 41.9 | 78.5 | 47.8 | 14.9 | 27.3 | 38.6 | 23.0 | 69.3 | 22.0 | 15.7 | 91.5 | 57.4 | 87.3 | 68.6 | 4.6 | 67.1 | 78.2 | 18.2 | 47.3 | Ave | |||
| T1-SE | SE-WN | T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | Ave | ||
| Code: | 0.0 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | MB/s |
Ordered by averages
| Storage Element | ||||||||||||||||||||||||
| CE | T1-SE | SE-WN | Ed | Birm | Imp | PPD | Man | Cam | Ox | Gla | QMUL | Brun | Lan | UCL | Liv | Shef | Susx | Dur | RHUL | JET | T1 | Bris | Ave | CE |
| Man | 263.9 | 422.8 | 162.8 | 187.5 | 93.0 | 33.1 | 228.0 | 85.2 | 66.8 | 34.6 | 54.8 | 14.8 | 42.5 | 26.3 | 9.1 | 11.3 | 4.6 | 95.6 | Man | |||||
| Birm | 150.3 | 250.2 | 413.0 | 158.6 | 199.1 | 183.9 | 287.8 | 97.6 | 93.8 | 87.6 | 62.0 | 12.8 | 29.6 | 25.1 | 19.1 | 13.0 | 13.2 | 9.4 | 4.3 | 86.2 | Birm | |||
| Ox | 107.8 | 213.0 | 127.0 | 172.5 | 141.7 | 200.3 | 172.3 | 69.6 | 66.9 | 59.5 | 32.1 | 36.2 | 15.0 | 13.8 | 16.9 | 10.5 | 8.4 | 72.0 | Ox | |||||
| QMUL | 120.2 | 106.2 | 400.5 | 73.7 | 241.2 | 156.2 | 108.3 | 108.4 | 46.1 | 91.1 | 52.0 | 19.7 | 23.0 | 19.7 | 18.0 | 15.0 | 13.2 | 23.6 | 67.7 | QMUL | ||||
| Cam | 148.2 | 109.4 | 99.3 | 75.7 | 78.2 | 121.3 | 122.4 | 88.6 | 78.7 | 76.7 | 62.4 | 77.6 | 34.9 | 18.7 | 24.0 | 12.3 | 8.4 | 13.5 | 60.9 | Cam | ||||
| Imp | 70.2 | 107.0 | 87.9 | 91.8 | 105.0 | 84.4 | 53.7 | 97.3 | 80.1 | 54.2 | 74.9 | 72.0 | 26.4 | 21.5 | 12.3 | 13.1 | 7.7 | 59.4 | Imp | |||||
| Gla | 56.2 | 99.2 | 97.2 | 102.6 | 90.5 | 108.1 | 86.4 | 66.0 | 121.5 | 81.6 | 48.3 | 12.5 | 22.1 | 18.6 | 27.4 | 5.8 | 9.1 | 4.4 | 54.9 | Gla | ||||
| RHUL | 75.5 | 79.8 | 50.7 | 60.5 | 50.2 | 38.1 | 45.7 | 59.1 | 190.7 | 37.3 | 38.5 | 19.2 | 26.5 | 9.3 | 8.8 | 7.9 | 9.5 | 114.0 | 49.4 | RHUL | ||||
| UCL | 82.1 | 88.6 | 65.4 | 49.4 | 62.2 | 81.4 | 85.7 | 68.8 | 40.8 | 45.4 | 75.8 | 36.2 | 65.3 | 16.7 | 14.9 | 16.9 | 12.7 | 16.7 | 47.8 | UCL | ||||
| Shef | 77.7 | 45.5 | 43.7 | 40.4 | 38.4 | 53.7 | 43.4 | 45.3 | 44.3 | 38.4 | 50.4 | 56.6 | 37.6 | 40.8 | 97.5 | 7.4 | 11.6 | 6.2 | 40.0 | Shef | ||||
| Dur | 146.7 | 53.0 | 66.0 | 57.4 | 43.0 | 54.5 | 51.5 | 47.2 | 54.3 | 15.5 | 32.0 | 28.7 | 26.7 | 15.1 | 9.4 | 8.6 | 88.4 | 6.2 | 4.5 | 35.3 | Dur | |||
| Lan | 114.9 | 23.4 | 24.8 | 138.8 | 21.9 | 21.2 | 24.6 | 21.8 | 22.0 | 45.4 | 24.3 | 119.2 | 10.3 | 13.0 | 13.8 | 20.3 | 14.3 | 4.3 | 33.7 | Lan | ||||
| PPD | 79.5 | 8.7 | 16.3 | 77.9 | 90.2 | 16.6 | 13.1 | 54.4 | 14.6 | 22.2 | 33.2 | 12.2 | 23.7 | 10.7 | 8.5 | 16.2 | 9.0 | 15.9 | 4.7 | 26.6 | PPD | |||
| Liv | 93.5 | 22.9 | 24.7 | 23.6 | 14.6 | 41.9 | 23.5 | 24.2 | 17.2 | 21.0 | 17.8 | 15.4 | 14.2 | 126.0 | 24.4 | 6.9 | 11.2 | 4.1 | 21.6 | Liv | ||||
| JET | 29.3 | 5.2 | 25.6 | 22.6 | 10.7 | 20.3 | 23.4 | 9.7 | 12.5 | 18.9 | 6.5 | 20.6 | 15.4 | 12.4 | 17.8 | 15.5 | 7.8 | 5.0 | 15.1 | JET | ||||
| Susx | 100.6 | 5.4 | 6.6 | 7.3 | 7.9 | 7.9 | 8.0 | 8.0 | 7.3 | 6.0 | 10.0 | 6.9 | 8.0 | 3.7 | 4.0 | 90.9 | 7.1 | 5.4 | 4.5 | 12.2 | Susx | |||
| T1 | T1 | |||||||||||||||||||||||
| Brun | Brun | |||||||||||||||||||||||
| Ed | Ed | |||||||||||||||||||||||
| Bris | Bris | |||||||||||||||||||||||
| Ave | 118.0 | 91.5 | 87.3 | 78.5 | 78.2 | 69.3 | 68.6 | 67.1 | 57.4 | 47.8 | 41.9 | 38.6 | 27.3 | 23.0 | 22.0 | 18.2 | 15.7 | 14.9 | 4.6 | 47.3 | Ave | |||
| T1-SE | SE-WN | Ed | Birm | Imp | PPD | Man | Cam | Ox | Gla | QMUL | Brun | Lan | UCL | Liv | Shef | Susx | Dur | RHUL | JET | T1 | Bris | Ave | ||
| Code: | 0.0 | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | MB/s |
| Latest Jobs | Time of Last Job | ||||||||||||
| Site | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Submitted | Successful | |
| RAL-LCG2 | F | F | F | F | F | F | F | X | F | F | 25/05/13 14:45 | 24/10/12 08:45 | |
| UKI-LT2-Brunel | F | F | F | F | F | F | F | F | F | F | 25/05/13 14:45 | 06/04/13 08:45 | |
| UKI-LT2-IC-HEP | X | X | X | F | S | X | X | X | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-LT2-QMUL | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-LT2-RHUL | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-LT2-UCL-HEP | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-NORTHGRID-LANCS-HEP | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-NORTHGRID-LIV-HEP | F | F | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-NORTHGRID-MAN-HEP | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-NORTHGRID-SHEF-HEP | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SCOTGRID-DURHAM | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SCOTGRID-ECDF | F | F | F | F | F | F | F | F | F | F | 25/05/13 14:45 | 20/05/13 14:45 | |
| UKI-SCOTGRID-GLASGOW | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SOUTHGRID-BHAM-HEP | X | X | S | A | A | A | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SOUTHGRID-BRIS-HEP | S | S | A | A | F | A | S | S | A | A | 25/05/13 14:45 | 25/05/13 02:45 | |
| UKI-SOUTHGRID-CAM-HEP | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SOUTHGRID-JET | S | S | A | A | A | A | S | S | A | A | 25/05/13 14:45 | 25/05/13 02:45 | |
| UKI-SOUTHGRID-OX-HEP | S | S | F | F | F | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SOUTHGRID-RALPP | X | X | X | X | X | X | X | X | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
| UKI-SOUTHGRID-SUSX | S | S | S | S | S | S | S | S | S | S | 25/05/13 14:45 | 25/05/13 14:45 | |
Number of successful tests in last 24 hours
| Storage Element | |||||||||||||||||||||
| CE | T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | CE |
| T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T1 |
| Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brun |
| Imp | 0 | 4 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 4 | Imp |
| QMUL | 0 | 8 | 8 | 7 | 8 | 6 | 7 | 8 | 5 | 8 | 8 | 8 | 8 | 2 | 0 | 7 | 0 | 7 | 4 | 8 | QMUL |
| RHUL | 0 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 2 | 0 | 6 | 0 | 6 | 6 | 6 | RHUL |
| UCL | 0 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 7 | 8 | 2 | 0 | 8 | 0 | 6 | 8 | 8 | UCL |
| Lan | 0 | 8 | 7 | 7 | 5 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 2 | 0 | 8 | 0 | 6 | 8 | 8 | Lan |
| Liv | 0 | 8 | 7 | 6 | 5 | 8 | 8 | 3 | 6 | 8 | 8 | 8 | 8 | 2 | 0 | 8 | 0 | 8 | 8 | 8 | Liv |
| Man | 0 | 8 | 8 | 5 | 1 | 6 | 6 | 7 | 2 | 8 | 8 | 7 | 8 | 0 | 0 | 2 | 0 | 3 | 7 | 7 | Man |
| Shef | 0 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 6 | 6 | 8 | 8 | 8 | 2 | 0 | 8 | 0 | 8 | 5 | 8 | Shef |
| Dur | 0 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 4 | 8 | 6 | 8 | 7 | 4 | 0 | 8 | 4 | 7 | 6 | 8 | Dur |
| Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ed |
| Gla | 0 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 1 | 0 | 4 | 0 | 5 | 6 | 6 | Gla |
| Birm | 0 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 2 | 4 | 1 | 0 | 3 | 1 | 5 | 5 | 5 | Birm |
| Bris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bris |
| Cam | 0 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 5 | 8 | 8 | 7 | 4 | 2 | 0 | 8 | 0 | 6 | 8 | 8 | Cam |
| JET | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 4 | 4 | JET |
| Ox | 0 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 3 | 6 | 6 | 2 | 5 | 0 | 0 | 4 | 0 | 6 | 3 | 6 | Ox |
| PPD | 0 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 2 | PPD |
| Susx | 0 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 8 | 8 | 8 | 2 | 0 | 8 | 4 | 8 | 8 | 8 | Susx |
| T1 | Brun | Imp | QMUL | RHUL | UCL | Lan | Liv | Man | Shef | Dur | Ed | Gla | Birm | Bris | Cam | JET | Ox | PPD | Susx | ||
History:
These are the average Tier-1 to local SE rates in MB/s
| Site | 3Q08 | 4Q08 | 1Q09 | 2Q09 |
| RAL-LCG2 | ||||
| UKI-LT2-Brunel | ||||
| UKI-LT2-IC-HEP | ||||
| UKI-LT2-QMUL | ||||
| UKI-LT2-RHUL | 48.7 | 43.2 | 52.1 | 0.5 |
| UKI-LT2-UCL-HEP | 0.5 | 0.5 | ||
| UKI-NORTHGRID-LANCS-HEP | 22.7 | 27.3 | 30.1 | 0.5 |
| UKI-NORTHGRID-LIV-HEP | 35.6 | 37.5 | 51.3 | 0.5 |
| UKI-NORTHGRID-MAN-HEP | 0.5 | 0.5 | ||
| UKI-NORTHGRID-SHEF-HEP | 49.3 | 44.5 | 53.0 | 0.5 |
| UKI-SCOTGRID-DURHAM | 26.5 | 23.2 | 27.4 | 0.5 |
| UKI-SCOTGRID-ECDF | 35.0 | 33.5 | 41.3 | 0.5 |
| UKI-SCOTGRID-GLASGOW | 46.3 | 47.3 | 73.5 | 0.5 |
| UKI-SOUTHGRID-BHAM-HEP | 53.6 | 54.7 | 67.3 | 0.5 |
| UKI-SOUTHGRID-BRIS-HEP | ||||
| UKI-SOUTHGRID-CAM-HEP | 70.9 | 56.4 | 54.6 | 0.5 |
| UKI-SOUTHGRID-JET | 11.1 | 14.1 | 0.5 | 0.5 |
| UKI-SOUTHGRID-OX-HEP | 44.0 | 41.5 | 44.1 | 0.5 |
| UKI-SOUTHGRID-RALPP | 69.8 | 62.7 | 64.7 | 0.5 |
| UKI-SOUTHGRID-SUSX | ||||
| LondonGrid | 48.7 | 43.2 | 52.1 | 0.5 |
| NorthGrid | 36.2 | 36.4 | 44.3 | 0.5 |
| ScotGrid | 36.1 | 35.1 | 45.5 | 0.5 |
| SouthGrid | 50.8 | 50.8 | 57.7 | 0.5 |
Undeleted files:
data_1000mb_25_May_2013_10_40_55
data_100mb_25_May_2013_14_46_44
data_100mb_25_May_2013_14_46_52