Current status: Running
Most recent job submitted on Sat May 18 2013 at 07:15
The times refer to when the result was queried not necessarily when the test was performed. Click on a result for more information. The key is P: Passed, W: Warning, F: Failed, C: Critical, M: Maintenance.
| CREAM-CE | SRMv2 | Availability | ||||||||||||||||||||||||
| Hours ago: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 24 Hrs | Week | Month | 6 Mon | ||
| RAL-LCG2 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 98% | ||
| UKI-LT2-Brunel | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-LT2-IC-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-LT2-QMUL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 98% | 95% | ||
| UKI-LT2-RHUL | P | P | P | W | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 99% | 99% | ||
| UKI-LT2-UCL-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 79% | ||
| UKI-NORTHGRID-LANCS-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-NORTHGRID-LIV-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-NORTHGRID-MAN-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-NORTHGRID-SHEF-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 89% | 95% | 98% | ||
| UKI-SCOTGRID-DURHAM | W | W | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 78% | 53% | 73% | 90% | ||
| UKI-SCOTGRID-ECDF | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 98% | 99% | ||
| UKI-SCOTGRID-GLASGOW | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-BHAM-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-BRIS-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-CAM-HEP | P | P | P | P | P | P | W | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 99% | ||
| UKI-SOUTHGRID-JET | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-OX-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-RALPP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| UKI-SOUTHGRID-SUSX | W | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 100% | 100% | ||
| Total | 99% | 97% | 98% | 98% | ||||||||||||||||||||||
Availability is defined by:
History:
| Site | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | 3Q12 | 4Q12 | 1Q13 | 2Q13 |
| RAL-LCG2 | 95% | 99% | 100% | ||||||
| UKI-LT2-Brunel | 100% | 100% | 100% | 99% | 99% | 98% | 100% | 100% | 100% |
| UKI-LT2-IC-HEP | 62% | 100% | 99% | 99% | 94% | 98% | 100% | 100% | 100% |
| UKI-LT2-QMUL | 0% | 88% | 96% | 99% | 94% | 96% | 100% | 91% | 99% |
| UKI-LT2-RHUL | 100% | 95% | 98% | 98% | 94% | 95% | 97% | 100% | 99% |
| UKI-LT2-UCL-HEP | 100% | 73% | 85% | 80% | 65% | 84% | 84% | 70% | 100% |
| UKI-NORTHGRID-LANCS-HEP | 100% | 92% | 94% | 97% | 97% | 95% | 100% | 100% | 100% |
| UKI-NORTHGRID-LIV-HEP | 100% | 99% | 100% | 99% | 100% | 98% | 100% | 100% | 100% |
| UKI-NORTHGRID-MAN-HEP | 100% | 100% | 88% | 59% | 95% | 91% | 100% | 100% | 100% |
| UKI-NORTHGRID-SHEF-HEP | 100% | 96% | 98% | 99% | 97% | 96% | 97% | 99% | 97% |
| UKI-SCOTGRID-DURHAM | 92% | 71% | 81% | 74% | 66% | 48% | 99% | 91% | 78% |
| UKI-SCOTGRID-ECDF | 100% | 97% | 97% | 98% | 100% | 94% | 96% | 99% | 99% |
| UKI-SCOTGRID-GLASGOW | 100% | 92% | 97% | 85% | 95% | 85% | 100% | 100% | 100% |
| UKI-SOUTHGRID-BHAM-HEP | 100% | 96% | 92% | 97% | 93% | 91% | 99% | 100% | 100% |
| UKI-SOUTHGRID-BRIS-HEP | 100% | 100% | 91% | 91% | 94% | 91% | 98% | 100% | 100% |
| UKI-SOUTHGRID-CAM-HEP | 100% | 99% | 94% | 95% | 92% | 92% | 98% | 99% | 100% |
| UKI-SOUTHGRID-JET | 100% | 100% | 100% | ||||||
| UKI-SOUTHGRID-OX-HEP | 100% | 98% | 98% | 96% | 100% | 97% | 100% | 100% | 100% |
| UKI-SOUTHGRID-RALPP | 100% | 94% | 91% | 92% | 89% | 96% | 100% | 100% | 100% |
| UKI-SOUTHGRID-SUSX | 100% | 100% | 100% | ||||||
| LondonGrid | 72% | 91% | 96% | 95% | 89% | 94% | 96% | 92% | 100% |
| NorthGrid | 100% | 97% | 95% | 89% | 97% | 95% | 99% | 100% | 99% |
| ScotGrid | 97% | 87% | 92% | 86% | 87% | 76% | 98% | 97% | 92% |
| SouthGrid | 100% | 97% | 93% | 94% | 93% | 93% | 99% | 100% | 100% |