Current status: Running
Most recent job submitted on Tue Feb 9 2010 at 14:21
The times refer to when the result was queried not necessarily when the test was performed. Click on a result for more information. The key is P: Passed, W: Warning, F: Failed, C: Critical, M: Maintenance.
| CE | SRMv2 | Availability | ||||||||||||||||||||||||
| Hours ago: | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 24 Hrs | Week | Month | 6 Mon | ||
| EFDA-JET | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| RAL-LCG2_Tier-1 | P | P | P | P | P | P | P | P | P | P | P | P | P | M | F | P | P | P | P | P | 91% | 96% | 68% | 83% | ||
| UKI-LT2-Brunel | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 98% | 92% | ||
| UKI-LT2-IC-HEP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 96% | 92% | ||
| UKI-LT2-QMUL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 99% | 65% | 76% | ||
| UKI-LT2-RHUL | M | M | M | M | M | M | M | M | M | M | 0% | 0% | 70% | 49% | ||||||||||||
| UKI-LT2-UCL-CENTRAL | F | F | F | F | F | F | F | M | M | M | 0% | 53% | 74% | 44% | ||||||||||||
| UKI-LT2-UCL-HEP | W | W | W | W | W | W | W | W | W | W | 100% | 100% | 100% | 100% | ||||||||||||
| UKI-NORTHGRID-LANCS-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-NORTHGRID-LIV-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-NORTHGRID-MAN-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-NORTHGRID-SHEF-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-SCOTGRID-DURHAM | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-SCOTGRID-ECDF | F | F | F | F | F | F | F | F | F | F | P | P | P | P | P | P | P | P | P | P | 0% | 16% | 4% | 9% | ||
| UKI-SCOTGRID-GLASGOW | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 100% | 99% | 66% | ||
| UKI-SOUTHGRID-BHAM-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-SOUTHGRID-BRIS-HEP | M | M | M | M | M | M | M | M | M | M | P | P | P | P | P | P | P | P | P | P | 0% | 0% | 61% | 87% | ||
| UKI-SOUTHGRID-CAM-HEP | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| UKI-SOUTHGRID-OX-HEP | P | P | P | P | P | P | P | P | P | F | P | P | P | P | P | P | P | P | P | P | 100% | 70% | 64% | 39% | ||
| UKI-SOUTHGRID-RALPP | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | 100% | 99% | 61% | 75% | ||
| csTCDie | 0% | 0% | 0% | 0% | ||||||||||||||||||||||
| Total | 66% | 67% | 69% | 65% | ||||||||||||||||||||||
The actual tests are currently:
CE: CE-sft-job, CE-cms-analysis, CE-cms-basic, CE-cms-frontier, CE-cms-mc, CE-cms-prod, CE-cms-squid, CE-cms-swinst
SRMv2: SRMv2-lcg-cp, SRMv2-get-pfn-from-tfc
Availability is defined by:
History:
| Site | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 |
| EFDA-JET | 58% | 61% | 99% | 100% | |||
| RAL-LCG2_Tier-1 | 100% | 97% | 96% | 79% | 85% | 90% | 73% |
| UKI-LT2-Brunel | 24% | 92% | 100% | 98% | 93% | 92% | 97% |
| UKI-LT2-IC-HEP | 91% | 92% | 73% | 86% | 79% | 96% | 97% |
| UKI-LT2-QMUL | 98% | 87% | 99% | 67% | 53% | 79% | 71% |
| UKI-LT2-RHUL | 30% | 82% | 84% | 91% | 60% | 47% | 74% |
| UKI-LT2-UCL-CENTRAL | 100% | 1% | 32% | 7% | 12% | 41% | 79% |
| UKI-LT2-UCL-HEP | 91% | 75% | 58% | 100% | 100% | ||
| UKI-NORTHGRID-LANCS-HEP | 98% | 80% | 99% | 100% | |||
| UKI-NORTHGRID-LIV-HEP | 100% | 100% | 100% | 100% | |||
| UKI-NORTHGRID-MAN-HEP | 100% | 92% | 90% | 85% | |||
| UKI-NORTHGRID-SHEF-HEP | 98% | 99% | 99% | 100% | |||
| UKI-SCOTGRID-DURHAM | 99% | 96% | 100% | 46% | |||
| UKI-SCOTGRID-ECDF | 96% | 99% | 69% | 47% | 13% | 5% | 3% |
| UKI-SCOTGRID-GLASGOW | 97% | 98% | 39% | 99% | 59% | 64% | 99% |
| UKI-SOUTHGRID-BHAM-HEP | 98% | 99% | 100% | 100% | |||
| UKI-SOUTHGRID-BRIS-HEP | 100% | 95% | 98% | 99% | 95% | 93% | 66% |
| UKI-SOUTHGRID-CAM-HEP | 99% | 89% | 99% | 100% | |||
| UKI-SOUTHGRID-OX-HEP | 92% | 93% | 50% | 83% | 76% | 14% | 59% |
| UKI-SOUTHGRID-RALPP | 93% | 94% | 92% | 86% | 74% | 87% | 68% |
| csTCDie | 94% | 92% | 96% | 100% | |||
| LondonGrid | 66% | 79% | 76% | 70% | 59% | 71% | 84% |
| NorthGrid | 99% | 93% | 97% | 96% | |||
| ScotGrid | 97% | 98% | 69% | 73% | 36% | 34% | 51% |
| SouthGrid | 96% | 94% | 86% | 89% | 82% | 65% | 65% |