These are the results of running identical small 'full chain' jobs at all sites and assuming the times should be the same deriving a HS06 value. The HS06 values are (arbitrarily) normalised to 8.3. The rightmost columns are what happens if you multiply by other HS06 measures. The spreads in the numbers are given at the bottom.
The results of the last 20 jobs are shown, most recent to the right. S denotes Success, F Failure, A Aborted, X Cancelled and O old. C denotes Current jobs that are still running or queued.
| Site | Processor | Jobs | Time | HS06 |
| HS06 ATLAS | CPU Time | HS06 Time |
| HS06 Prod | CPU Time | HS06 Time |
| HS06 Simul | CPU Time | HS06 Time |
| HS06 GRPFT | CPU Time | HS06 Time |
| HS06 GR | CPU Time | HS06 Time |
| HS06 Coeff | CPU Time | HS06 Time |
| RAL-LCG2 | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 3 | 1226±18 | 8.1 |
|
| 1226 | 0 |
|
| 1226 | 0 |
|
| 1226 | 0 |
|
| 1226 | 0 |
|
| 1226 | 0 |
|
| 1226 | 0 |
| Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | 25 | 1104±55 | 9.0 |
|
| 1104 | 0 |
|
| 1104 | 0 |
|
| 1104 | 0 |
|
| 1104 | 0 |
|
| 1104 | 0 |
|
| 1104 | 0 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 36 | 1235±138 | 8.0 |
|
| 1235 | 0 |
|
| 1235 | 0 |
|
| 1235 | 0 |
|
| 1235 | 0 |
|
| 1235 | 0 |
|
| 1235 | 0 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 11 | 1257±123 | 7.9 |
|
| 1257 | 0 |
|
| 1257 | 0 |
|
| 1257 | 0 |
|
| 1257 | 0 |
|
| 1257 | 0 |
|
| 1257 | 0 |
| Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | 1 | 1124±0 | 8.8 |
|
| 1124 | 0 |
|
| 1124 | 0 |
|
| 1124 | 0 |
|
| 1124 | 0 |
|
| 1124 | 0 |
|
| 1124 | 0 |
| Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 3 | 1236±12 | 8.0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
| Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz | 13 | 1241±59 | 8.0 |
|
| 1241 | 0 |
|
| 1241 | 0 |
|
| 1241 | 0 |
|
| 1241 | 0 |
|
| 1241 | 0 |
|
| 1241 | 0 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 13 | 1500±69 | 6.6 |
|
| 1500 | 0 |
|
| 1500 | 0 |
|
| 1500 | 0 |
|
| 1500 | 0 |
|
| 1500 | 0 |
|
| 1500 | 0 |
| Total | 105 | 1236±155 | 8.0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
|
| 1236 | 0 |
| UKI-LT2-IC-HEP | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 155 | 1294±41 | 7.7 |
|
| 1294 | 0 |
|
| 1294 | 0 |
|
| 1294 | 0 |
|
| 1294 | 0 |
|
| 1294 | 0 |
|
| 1294 | 11372 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 288 | 1399±76 | 7.1 |
|
| 1399 | 0 |
|
| 1399 | 0 |
|
| 1399 | 0 |
|
| 1399 | 0 |
|
| 1399 | 0 |
|
| 1399 | 12292 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 80 | 1553±64 | 6.4 |
|
| 1553 | 0 |
|
| 1553 | 0 |
|
| 1553 | 0 |
|
| 1553 | 0 |
|
| 1553 | 0 |
|
| 1553 | 13645 |
| Total | 523 | 1389±109 | 7.1 |
|
| 1389 | 0 |
| 0.0 | 1389 | 0 |
|
| 1389 | 0 |
| 0.0 | 1389 | 0 |
|
| 1389 | 0 |
| 8.8 | 1389 | 12205 |
| UKI-LT2-QMUL | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 261 | 1195±40 | 8.3 |
|
| 1195 | 0 |
|
| 1195 | 0 |
|
| 1195 | 0 |
|
| 1195 | 0 |
|
| 1195 | 0 |
|
| 1195 | 10148 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 726 | 1234±252 | 8.0 |
|
| 1234 | 0 |
|
| 1234 | 0 |
|
| 1234 | 0 |
|
| 1234 | 0 |
|
| 1234 | 0 |
|
| 1234 | 10476 |
| Genuine Intel(R) CPU @ 2.20GHz | 4 | 1130±38 | 8.8 |
|
| 1130 | 0 |
|
| 1130 | 0 |
|
| 1130 | 0 |
|
| 1130 | 0 |
|
| 1130 | 0 |
|
| 1130 | 9594 |
| Total | 991 | 1224±216 | 8.1 |
|
| 1224 | 0 |
| 0.0 | 1224 | 0 |
|
| 1224 | 0 |
| 0.0 | 1224 | 0 |
| 0.0 | 1224 | 0 |
| 8.5 | 1224 | 10393 |
| UKI-LT2-RHUL | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | 280 | 1375±191 | 7.2 |
|
| 1375 | 0 |
|
| 1375 | 0 |
|
| 1375 | 0 |
|
| 1375 | 0 |
|
| 1375 | 0 |
|
| 1375 | 11675 |
| Intel(R) Xeon(R) CPU E5345 @ 2.33GHz | 4 | 1397±13 | 7.1 |
|
| 1397 | 0 |
|
| 1397 | 0 |
|
| 1397 | 0 |
|
| 1397 | 0 |
|
| 1397 | 0 |
|
| 1397 | 11863 |
| Total | 284 | 1375±190 | 7.2 |
|
| 1375 | 0 |
| 0.0 | 1375 | 0 |
|
| 1375 | 0 |
| 0.0 | 1375 | 0 |
| 0.0 | 1375 | 0 |
| 8.5 | 1375 | 11678 |
| UKI-LT2-UCL-HEP | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 147 | 1426±109 | 7.0 |
|
| 1426 | 0 |
|
| 1426 | 0 |
|
| 1426 | 0 |
|
| 1426 | 0 |
|
| 1426 | 0 |
|
| 1426 | 11917 |
| Total | 147 | 1426±109 | 7.0 |
|
| 1426 | 0 |
| 0.0 | 1426 | 0 |
|
| 1426 | 0 |
| 0.0 | 1426 | 0 |
| 0.0 | 1426 | 0 |
| 8.4 | 1426 | 11917 |
| UKI-NORTHGRID-LANCS-HEP | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | 95 | 935±24 | 10.6 |
|
| 935 | 0 |
|
| 935 | 0 |
|
| 935 | 0 |
|
| 935 | 0 |
|
| 935 | 0 |
|
| 935 | 11693 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 402 | 1142±37 | 8.7 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 14271 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 386 | 1078±30 | 9.2 |
|
| 1078 | 0 |
|
| 1078 | 0 |
|
| 1078 | 0 |
|
| 1078 | 0 |
|
| 1078 | 0 |
|
| 1078 | 13473 |
| Total | 883 | 1093±71 | 9.1 |
|
| 1093 | 0 |
| 0.0 | 1093 | 0 |
|
| 1093 | 0 |
| 0.0 | 1093 | 0 |
| 0.0 | 1093 | 0 |
| 12.5 | 1093 | 13658 |
| UKI-NORTHGRID-LIV-HEP | Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 11 | 1189±16 | 8.3 |
|
| 1189 | 0 |
|
| 1189 | 0 |
|
| 1189 | 0 |
|
| 1189 | 0 |
|
| 1189 | 0 |
|
| 1189 | 13897 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 50 | 1270±71 | 7.8 |
|
| 1270 | 0 |
|
| 1270 | 0 |
|
| 1270 | 0 |
|
| 1270 | 0 |
|
| 1270 | 0 |
|
| 1270 | 14851 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 85 | 1384±133 | 7.2 |
|
| 1384 | 0 |
|
| 1384 | 0 |
|
| 1384 | 0 |
|
| 1384 | 0 |
|
| 1384 | 0 |
|
| 1384 | 16175 |
| Total | 146 | 1330±128 | 7.5 |
|
| 1330 | 0 |
| 0.0 | 1330 | 0 |
|
| 1330 | 0 |
| 0.0 | 1330 | 0 |
| 0.0 | 1330 | 0 |
| 11.7 | 1330 | 15550 |
| UKI-NORTHGRID-MAN-HEP | QEMU Virtual CPU version (cpu64-rhel6) | 305 | 1182±17 | 8.4 |
|
| 1182 | 0 |
|
| 1182 | 0 |
|
| 1182 | 0 |
|
| 1182 | 0 |
|
| 1182 | 0 |
|
| 1182 | 10422 |
| Total | 305 | 1182±17 | 8.4 |
|
| 1182 | 0 |
| 0.0 | 1182 | 0 |
|
| 1182 | 0 |
| 0.0 | 1182 | 0 |
| 0.0 | 1182 | 0 |
| 8.8 | 1182 | 10422 |
| UKI-NORTHGRID-SHEF-HEP | AMD FX(tm)-8150 Eight-Core Processor | 33 | 1074±75 | 9.2 |
|
| 1074 | 0 |
|
| 1074 | 0 |
|
| 1074 | 0 |
|
| 1074 | 0 |
|
| 1074 | 0 |
|
| 1074 | 12862 |
| AMD Processor model unknown | 5 | 3199±20 | 3.1 |
|
| 3199 | 0 |
|
| 3199 | 0 |
|
| 3199 | 0 |
|
| 3199 | 0 |
|
| 3199 | 0 |
|
| 3199 | 38322 |
| AMD FX(tm)-8350 Eight-Core Processor | 42 | 813±56 | 12.2 |
|
| 813 | 0 |
|
| 813 | 0 |
|
| 813 | 0 |
|
| 813 | 0 |
|
| 813 | 0 |
|
| 813 | 9743 |
| AMD Phenom(tm) II X6 1090T Processor | 16 | 956±42 | 10.4 |
|
| 956 | 0 |
|
| 956 | 0 |
|
| 956 | 0 |
|
| 956 | 0 |
|
| 956 | 0 |
|
| 956 | 11455 |
| AMD Phenom(tm) II X4 955 Processor | 20 | 975±33 | 10.2 |
|
| 975 | 0 |
|
| 975 | 0 |
|
| 975 | 0 |
|
| 975 | 0 |
|
| 975 | 0 |
|
| 975 | 11684 |
| Total | 116 | 940±122 | 10.5 |
|
| 940 | 0 |
| 0.0 | 940 | 0 |
|
| 940 | 0 |
| 0.0 | 940 | 0 |
| 0.0 | 940 | 0 |
| 12.0 | 940 | 11267 |
| UKI-SCOTGRID-DURHAM | Intel(R) Xeon(R) CPU L5430 @ 2.66GHz | 162 | 1164±46 | 8.5 |
|
| 1164 | 0 |
|
| 1164 | 0 |
|
| 1164 | 0 |
|
| 1164 | 0 |
|
| 1164 | 0 |
|
| 1164 | 11736 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 52 | 916±36 | 10.8 |
|
| 916 | 0 |
|
| 916 | 0 |
|
| 916 | 0 |
|
| 916 | 0 |
|
| 916 | 0 |
|
| 916 | 9238 |
| Total | 214 | 1108±120 | 9.0 |
|
| 1108 | 0 |
| 0.0 | 1108 | 0 |
|
| 1108 | 0 |
| 0.0 | 1108 | 0 |
|
| 1108 | 0 |
| 10.1 | 1108 | 11169 |
| UKI-SCOTGRID-ECDF | Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 327 | 978±23 | 10.1 |
|
| 978 | 0 |
|
| 978 | 0 |
|
| 978 | 0 |
|
| 978 | 0 |
|
| 978 | 0 |
|
| 978 | 12151 |
| Intel(R) Xeon(R) CPU X5675 @ 3.07GHz | 54 | 779±24 | 12.7 |
|
| 779 | 0 |
|
| 779 | 0 |
|
| 779 | 0 |
|
| 779 | 0 |
|
| 779 | 0 |
|
| 779 | 9684 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 344 | 963±12 | 10.3 |
|
| 963 | 0 |
|
| 963 | 0 |
|
| 963 | 0 |
|
| 963 | 0 |
|
| 963 | 0 |
|
| 963 | 11973 |
| Total | 725 | 967±35 | 10.3 |
|
| 967 | 0 |
| 0.0 | 967 | 0 |
|
| 967 | 0 |
| 0.0 | 967 | 0 |
| 0.0 | 967 | 0 |
| 12.4 | 967 | 12025 |
| UKI-SCOTGRID-GLASGOW | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 563 | 1248±29 | 8.0 |
|
| 1248 | 0 |
|
| 1248 | 0 |
|
| 1248 | 0 |
|
| 1248 | 0 |
|
| 1248 | 0 |
|
| 1248 | 9546 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 156 | 1503±62 | 6.6 |
|
| 1503 | 0 |
|
| 1503 | 0 |
|
| 1503 | 0 |
|
| 1503 | 0 |
|
| 1503 | 0 |
|
| 1503 | 11499 |
| Total | 719 | 1302±118 | 7.6 |
|
| 1302 | 0 |
| 0.0 | 1302 | 0 |
|
| 1302 | 0 |
| 0.0 | 1302 | 0 |
| 0.0 | 1302 | 0 |
| 7.7 | 1302 | 9959 |
| UKI-SOUTHGRID-CAM-HEP | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 25 | 1219±38 | 8.1 |
|
| 1219 | 0 |
|
| 1219 | 0 |
|
| 1219 | 0 |
|
| 1219 | 0 |
|
| 1219 | 0 |
|
| 1219 | 14058 |
| Intel(R) Xeon(R) CPU E5540 @ 2.53GHz | 27 | 1021±47 | 9.7 |
|
| 1021 | 0 |
|
| 1021 | 0 |
|
| 1021 | 0 |
|
| 1021 | 0 |
|
| 1021 | 0 |
|
| 1021 | 11766 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 9 | 1042±32 | 9.5 |
|
| 1042 | 0 |
|
| 1042 | 0 |
|
| 1042 | 0 |
|
| 1042 | 0 |
|
| 1042 | 0 |
|
| 1042 | 12012 |
| Intel(R) Xeon(R) CPU 5150 @ 2.66GHz | 6 | 1260±32 | 7.9 |
|
| 1260 | 0 |
|
| 1260 | 0 |
|
| 1260 | 0 |
|
| 1260 | 0 |
|
| 1260 | 0 |
|
| 1260 | 14530 |
| Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz | 52 | 841±12 | 11.8 |
|
| 841 | 0 |
|
| 841 | 0 |
|
| 841 | 0 |
|
| 841 | 0 |
|
| 841 | 0 |
|
| 841 | 9691 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 9 | 906±35 | 11.0 |
|
| 906 | 0 |
|
| 906 | 0 |
|
| 906 | 0 |
|
| 906 | 0 |
|
| 906 | 0 |
|
| 906 | 10444 |
| Intel(R) Xeon(R) CPU L5520 @ 2.27GHz | 18 | 1115±22 | 8.9 |
|
| 1115 | 0 |
|
| 1115 | 0 |
|
| 1115 | 0 |
|
| 1115 | 0 |
|
| 1115 | 0 |
|
| 1115 | 12857 |
| Total | 146 | 1006±153 | 9.9 |
|
| 1006 | 0 |
| 0.0 | 1006 | 0 |
|
| 1006 | 0 |
| 0.0 | 1006 | 0 |
| 0.0 | 1006 | 0 |
| 11.5 | 1006 | 11601 |
| UKI-SOUTHGRID-OX-HEP | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 28 | 1193±19 | 8.3 |
|
| 1193 | 0 |
|
| 1193 | 0 |
|
| 1193 | 0 |
|
| 1193 | 0 |
|
| 1193 | 0 |
|
| 1193 | 10106 |
| AMD Opteron(tm) Processor 6128 | 32 | 1478±32 | 6.7 |
|
| 1478 | 0 |
|
| 1478 | 0 |
|
| 1478 | 0 |
|
| 1478 | 0 |
|
| 1478 | 0 |
|
| 1478 | 12523 |
| AMD Opteron(TM) Processor 6276 | 46 | 1997±468 | 5.0 |
|
| 1997 | 0 |
|
| 1997 | 0 |
|
| 1997 | 0 |
|
| 1997 | 0 |
|
| 1997 | 0 |
|
| 1997 | 16921 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 18 | 852±12 | 11.6 |
|
| 852 | 0 |
|
| 852 | 0 |
|
| 852 | 0 |
|
| 852 | 0 |
|
| 852 | 0 |
|
| 852 | 7219 |
| Intel(R) Xeon(R) CPU E5345 @ 2.33GHz | 23 | 1354±17 | 7.3 |
|
| 1354 | 0 |
|
| 1354 | 0 |
|
| 1354 | 0 |
|
| 1354 | 0 |
|
| 1354 | 0 |
|
| 1354 | 11471 |
| Total | 147 | 1456±404 | 6.8 |
|
| 1456 | 0 |
| 0.0 | 1456 | 0 |
|
| 1456 | 0 |
| 0.0 | 1456 | 0 |
| 0.0 | 1456 | 0 |
| 8.5 | 1456 | 12336 |
| UKI-SOUTHGRID-RALPP | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 94 | 1159±16 | 8.6 |
|
| 1159 | 0 |
|
| 1159 | 0 |
|
| 1159 | 0 |
|
| 1159 | 0 |
|
| 1159 | 0 |
|
| 1159 | 10720 |
| Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | 33 | 1275±18 | 7.8 |
|
| 1275 | 0 |
|
| 1275 | 0 |
|
| 1275 | 0 |
|
| 1275 | 0 |
|
| 1275 | 0 |
|
| 1275 | 11798 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 102 | 1142±174 | 8.7 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 0 |
|
| 1142 | 10563 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 23 | 1228±99 | 8.1 |
|
| 1228 | 0 |
|
| 1228 | 0 |
|
| 1228 | 0 |
|
| 1228 | 0 |
|
| 1228 | 0 |
|
| 1228 | 11359 |
| Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 83 | 1203±23 | 8.2 |
|
| 1203 | 0 |
|
| 1203 | 0 |
|
| 1203 | 0 |
|
| 1203 | 0 |
|
| 1203 | 0 |
|
| 1203 | 11128 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 94 | 1385±154 | 7.2 |
|
| 1385 | 0 |
|
| 1385 | 0 |
|
| 1385 | 0 |
|
| 1385 | 0 |
|
| 1385 | 0 |
|
| 1385 | 12809 |
| Intel(R) Xeon(R) CPU 5130 @ 2.00GHz | 4 | 1560±20 | 6.4 |
|
| 1560 | 0 |
|
| 1560 | 0 |
|
| 1560 | 0 |
|
| 1560 | 0 |
|
| 1560 | 0 |
|
| 1560 | 14428 |
| Total | 433 | 1231±150 | 8.1 |
|
| 1231 | 0 |
| 0.0 | 1231 | 0 |
|
| 1231 | 0 |
| 0.0 | 1231 | 0 |
| 0.0 | 1231 | 0 |
| 9.2 | 1231 | 11384 |
| Total |
| 5884 | 1195±199 | 8.3 |
|
| 1195±199 | 0±0 |
|
| 1195±199 | 0±0 |
|
| 1195±199 | 0±0 |
|
| 1195±199 | 0±0 |
|
| 1195±199 | 0±0 |
|
| 1195±199 | 11608±1875 |
| Spread in times |
|
|
| 16.6% | 0.0% |
|
| 16.6% | 0.0% |
|
| 16.6% | 0.0% |
|
| 16.6% | 0.0% |
|
| 16.6% | 0.0% |
|
| 16.6% | 16.1% |
| Site | Processor | Jobs | Time | HS06 |
| HS06 ATLAS | CPU Time | HS06 Time |
| HS06 Prod | CPU Time | HS06 Time |
| HS06 Simul | CPU Time | HS06 Time |
| HS06 GRPFT | CPU Time | HS06 Time |
| HS06 GR | CPU Time | HS06 Time |
| HS06 Coeff | CPU Time | HS06 Time |
| RAL-LCG2 | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 8 | 1215±17 | 8.4 |
|
| 1215 | 0 |
|
| 1215 | 0 |
|
| 1215 | 0 |
|
| 1215 | 0 |
|
| 1215 | 0 |
|
| 1215 | 0 |
| Intel(R) Xeon(R) CPU E5410 @ 2.33GHz | 4 | 1327±21 | 7.7 |
|
| 1327 | 0 |
|
| 1327 | 0 |
|
| 1327 | 0 |
|
| 1327 | 0 |
|
| 1327 | 0 |
|
| 1327 | 0 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 82 | 1318±99 | 7.7 |
|
| 1318 | 0 |
|
| 1318 | 0 |
|
| 1318 | 0 |
|
| 1318 | 0 |
|
| 1318 | 0 |
|
| 1318 | 0 |
| Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz | 20 | 1025±105 | 9.9 |
|
| 1025 | 0 |
|
| 1025 | 0 |
|
| 1025 | 0 |
|
| 1025 | 0 |
|
| 1025 | 0 |
|
| 1025 | 0 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 30 | 1352±141 | 7.5 |
|
| 1352 | 0 |
|
| 1352 | 0 |
|
| 1352 | 0 |
|
| 1352 | 0 |
|
| 1352 | 0 |
|
| 1352 | 0 |
| Intel(R) Xeon(R) CPU E5440 @ 2.83GHz | 7 | 1119±13 | 9.1 |
|
| 1119 | 0 |
|
| 1119 | 0 |
|
| 1119 | 0 |
|
| 1119 | 0 |
|
| 1119 | 0 |
|
| 1119 | 0 |
| Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 15 | 1246±25 | 8.2 |
|
| 1246 | 0 |
|
| 1246 | 0 |
|
| 1246 | 0 |
|
| 1246 | 0 |
|
| 1246 | 0 |
|
| 1246 | 0 |
| Intel(R) Xeon(R) CPU E5-2660 0 @ 2.20GHz | 10 | 1188±112 | 8.6 |
|
| 1188 | 0 |
|
| 1188 | 0 |
|
| 1188 | 0 |
|
| 1188 | 0 |
|
| 1188 | 0 |
|
| 1188 | 0 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 27 | 1470±135 | 6.9 |
|
| 1470 | 0 |
|
| 1470 | 0 |
|
| 1470 | 0 |
|
| 1470 | 0 |
|
| 1470 | 0 |
|
| 1470 | 0 |
| Total | 203 | 1293±164 | 7.9 |
|
| 1293 | 0 |
|
| 1293 | 0 |
|
| 1293 | 0 |
|
| 1293 | 0 |
|
| 1293 | 0 |
|
| 1293 | 0 |
| UKI-LT2-Brunel | Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 26 | 1423±248 | 7.1 |
|
| 1423 | 237 |
|
| 1423 | 1480 |
|
| 1423 | 0 |
|
| 1423 | 7528 |
|
| 1423 | 0 |
|
| 1423 | 15259 |
| Total | 26 | 1423±248 | 7.1 |
| 0.2 | 1423 | 237 |
| 1.0 | 1423 | 1480 |
|
| 1423 | 0 |
| 5.3 | 1423 | 7528 |
|
| 1423 | 0 |
| 10.7 | 1423 | 15259 |
| UKI-LT2-IC-HEP | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 263 | 1336±53 | 7.6 |
|
| 1336 | 7352 |
|
| 1336 | 1734 |
|
| 1336 | 0 |
|
| 1336 | 4120 |
|
| 1336 | 0 |
|
| 1336 | 11738 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 390 | 1455±65 | 7.0 |
|
| 1455 | 8010 |
|
| 1455 | 1889 |
|
| 1455 | 0 |
|
| 1455 | 4489 |
|
| 1455 | 0 |
|
| 1455 | 12788 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 122 | 1611±65 | 6.3 |
|
| 1611 | 8868 |
|
| 1611 | 2092 |
|
| 1611 | 0 |
|
| 1611 | 4970 |
|
| 1611 | 0 |
|
| 1611 | 14158 |
| Total | 775 | 1439±112 | 7.1 |
| 5.5 | 1439 | 7919 |
| 1.3 | 1439 | 1868 |
|
| 1439 | 0 |
| 3.1 | 1439 | 4437 |
|
| 1439 | 0 |
| 8.8 | 1439 | 12642 |
| UKI-LT2-QMUL | Intel(R) Xeon(R) CPU E5420 @ 2.50GHz | 369 | 1255±51 | 8.1 |
|
| 1255 | 0 |
|
| 1255 | 4434 |
|
| 1255 | 0 |
|
| 1255 | 3974 |
|
| 1255 | 3961 |
|
| 1255 | 10657 |
| Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 1278 | 1380±183 | 7.4 |
|
| 1380 | 0 |
|
| 1380 | 4877 |
|
| 1380 | 0 |
|
| 1380 | 4370 |
|
| 1380 | 4356 |
|
| 1380 | 11720 |
| Total | 1647 | 1353±171 | 7.5 |
|
| 1353 | 0 |
| 3.5 | 1353 | 4781 |
|
| 1353 | 0 |
| 3.2 | 1353 | 4284 |
| 3.2 | 1353 | 4270 |
| 8.5 | 1353 | 11489 |
| UKI-LT2-RHUL | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | 291 | 1434±103 | 7.1 |
|
| 1434 | 7232 |
|
| 1434 | 5116 |
|
| 1434 | 0 |
|
| 1434 | 4306 |
|
| 1434 | 4552 |
|
| 1434 | 12181 |
| Intel(R) Xeon(R) CPU E5345 @ 2.33GHz | 127 | 1432±91 | 7.1 |
|
| 1432 | 7221 |
|
| 1432 | 5108 |
|
| 1432 | 0 |
|
| 1432 | 4300 |
|
| 1432 | 4545 |
|
| 1432 | 12163 |
| Total | 418 | 1436±95 | 7.1 |
| 5.0 | 1436 | 7239 |
| 3.6 | 1436 | 5121 |
|
| 1436 | 0 |
| 3.0 | 1436 | 4311 |
| 3.2 | 1436 | 4557 |
| 8.5 | 1436 | 12194 |
| UKI-LT2-UCL-HEP | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 214 | 1258±207 | 8.1 |
|
| 1258 | 7399 |
|
| 1258 | 13126 |
|
| 1258 | 0 |
|
| 1258 | 4386 |
|
| 1258 | 4201 |
|
| 1258 | 10512 |
| Total | 214 | 1258±207 | 8.1 |
| 5.9 | 1258 | 7399 |
| 10.4 | 1258 | 13126 |
|
| 1258 | 0 |
| 3.5 | 1258 | 4386 |
| 3.3 | 1258 | 4201 |
| 8.4 | 1258 | 10512 |
| UKI-NORTHGRID-LANCS-HEP | Intel(R) Xeon(R) CPU X5660 @ 2.80GHz | 163 | 889±29 | 11.4 |
|
| 889 | 1 |
|
| 889 | 5208 |
|
| 889 | 0 |
|
| 889 | 3618 |
|
| 889 | 3696 |
|
| 889 | 11118 |
| Intel(R) Xeon(R) CPU E5520 @ 2.27GHz | 585 | 1078±34 | 9.4 |
|
| 1078 | 1 |
|
| 1078 | 6311 |
|
| 1078 | 0 |
|
| 1078 | 4384 |
|
| 1078 | 4479 |
|
| 1078 | 13472 |
| Intel(R) Xeon(R) CPU E5645 @ 2.40GHz | 430 | 1033±38 | 9.9 |
|
| 1033 | 1 |
|
| 1033 | 6047 |
|
| 1033 | 0 |
|
| 1033 | 4200 |
|
| 1033 | 4291 |
|
| 1033 | 12908 |
| Total | 1178 | 1036±72 | 9.8 |
| 0.0 | 1036 | 1 |
| 5.9 | 1036 | 6069 |
|
| 1036 | 0 |
| 4.1 | 1036 | 4216 |
| 4.2 | 1036 | 4307 |
| 12.5 | 1036 | 12955 |
| UKI-NORTHGRID-LIV-HEP | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | 75 | 1218±101 | 8.4 |
|
| 1218 | 4954 |
|
| 1218 | 6705 |
|
| 1218 | 0 |
|
| 1218 | 4448 |
|
| 1218 | 4297 |
|
| 1218 | 14239 |
| Intel(R) Xeon(R) CPU E5620 @ 2.40GHz | 130 | 1313±134 | 7.7 |
|
| 1313 | 5343 |
|
| 1313 | 7231 |
|
| 1313 | 0 |
|
| 1313 | 4796 |
|
| 1313 | 4634 |
|
| 1313 | 15355 |
| Intel(R) Xeon(R) CPU L5420 @ 2.50GHz | 7 | 1224±52 | 8.3 |
|
| 1224 | 4978 |
|
| 1224 | 6737 |
|
| 1224 | 0 |
|
| 1224 | 4468 |
|
| 1224 | 4317 |
|
| 1224 | 14305 |
| Total | 212 | 1275±132 | 8.0 |
| 4.1 | 1275 | 5187 |
| 5.5 | 1275 | 7020 |
|
| 1275 | 0 |
| 3.7 | 1275 | 4656 |
